Share details
| Designation | WKN / ISIN | Currency | Last price | +/- | % | Bid | Ask | Date |
|---|---|---|---|---|---|---|---|---|
| ADIDAS | 500340 / DE0005003404 | EUR | 36.730 | -0.040 | -0.110 | 36.610 | 36.610 | 09:05:58 10.03.10 |
| ALLIANZ | 840400 / DE0008404005 | EUR | 88.180 | 0.080 | 0.090 | 87.920 | 87.920 | 09:06:35 10.03.10 |
| BASF AG | 515100 / DE0005151005 | EUR | 43.360 | 0.010 | 0.020 | 43.335 | 43.335 | 09:06:02 10.03.10 |
| BAYER AG | BAY001 / DE000BAY0017 | EUR | 52.490 | 0.090 | 0.170 | 52.510 | 52.510 | 09:03:41 10.03.10 |
| BAY MOT WERKE | 519000 / DE0005190003 | EUR | 32.095 | -0.120 | -0.370 | 32.025 | 32.025 | 09:06:05 10.03.10 |
| BEIERSDORF AG O.N. | 520000 / DE0005200000 | EUR | 44.840 | -0.165 | -0.370 | 44.955 | 44.955 | 09:06:05 10.03.10 |
| COMMERZBANK AG | 803200 / DE0008032004 | EUR | 5.828 | -0.022 | -0.380 | 5.825 | 5.825 | 09:06:37 10.03.10 |
| DAIMLER | 710000 / DE0007100000 | EUR | 32.880 | -0.030 | -0.090 | 32.830 | 32.830 | 09:06:06 10.03.10 |
| DEUTSCHE BANK N | 514000 / DE0005140008 | EUR | 51.250 | -0.200 | -0.390 | 51.310 | 51.310 | 09:06:06 10.03.10 |
| DEUTSCHE BÖRSE | 581005 / DE0005810055 | EUR | 52.760 | 0.010 | 0.020 | 52.780 | 52.780 | 09:06:06 10.03.10 |
| DEUTSCHE POST NA | 555200 / DE0005552004 | EUR | 12.995 | -0.085 | -0.650 | 12.985 | 12.985 | 09:06:06 10.03.10 |
| DT. TELEKOM | 555750 / DE0005557508 | EUR | 9.790 | -0.018 | -0.180 | 9.778 | 9.778 | 09:06:06 10.03.10 |
| DT LUFTHANSA AG | 823212 / DE0008232125 | EUR | 11.890 | 0.065 | 0.550 | 11.865 | 11.865 | 09:06:16 10.03.10 |
| E.ON AG | ENAG99 / DE000ENAG999 | EUR | 26.860 | -0.270 | -1.000 | 26.840 | 26.840 | 09:13:14 10.03.10 |
| FRESENIUS AG VZ O.ST O.N. | 578563 / DE0005785638 | EUR | 53.930 | 0.070 | 0.130 | 53.940 | 53.940 | 09:06:23 10.03.10 |
| FRESENIUS MEDI | 578580 / DE0005785802 | EUR | 39.890 | 0.000 | 0.000 | 39.820 | 39.820 | 09:06:19 10.03.10 |
| HENKEL KGAA VZ | 604843 / DE0006048432 | EUR | 38.155 | -0.125 | -0.330 | 38.120 | 38.120 | 09:05:47 10.03.10 |
| INFINEON | 623100 / DE0006231004 | EUR | 4.258 | -0.041 | -0.950 | 4.258 | 4.258 | 09:06:25 10.03.10 |
| K+S AG O.N. | 716200 / DE0007162000 | EUR | 46.555 | -0.185 | -0.400 | 46.405 | 46.405 | 09:06:20 10.03.10 |
| LINDE | 648300 / DE0006483001 | EUR | 85.790 | 0.500 | 0.590 | 85.900 | 85.900 | 09:06:32 10.03.10 |
| MAN AG | 593700 / DE0005937007 | EUR | 56.370 | -0.080 | -0.140 | 56.360 | 56.360 | 09:06:16 10.03.10 |
| MERCK KGAA O.N. | 659990 / DE0006599905 | EUR | 60.800 | 0.050 | 0.080 | 60.770 | 60.770 | 09:05:11 10.03.10 |
| METRO AG | 725750 / DE0007257503 | EUR | 40.670 | 0.235 | 0.580 | 40.730 | 40.730 | 09:06:32 10.03.10 |
| MUENCH. RUECK N | 843002 / DE0008430026 | EUR | 115.800 | -0.800 | -0.690 | 116.150 | 116.150 | 09:08:12 10.03.10 |
| RWE ST A | 703712 / DE0007037129 | EUR | 64.290 | -0.510 | -0.790 | 64.440 | 64.440 | 09:09:01 10.03.10 |
| SALZGITTER AKT.O.N. | 620200 / DE0006202005 | EUR | 67.030 | -0.030 | -0.040 | 66.730 | 66.730 | 09:06:25 10.03.10 |
| SAP | 716460 / DE0007164600 | EUR | 33.880 | 0.000 | 0.000 | 33.845 | 33.845 | 09:06:04 10.03.10 |
| SIEMENS N | 723610 / DE0007236101 | EUR | 67.230 | 0.040 | 0.060 | 67.180 | 67.180 | 09:06:04 10.03.10 |
| THYSSEN KRUPP | 750000 / DE0007500001 | EUR | 24.860 | -0.090 | -0.360 | 24.790 | 24.790 | 09:06:06 10.03.10 |
| VOLKSWAGEN VORZ-AKT.O.N | 766403 / DE0007664039 | EUR | 63.530 | -0.760 | -1.180 | 63.430 | 63.430 | 09:06:06 10.03.10 |
| Designation | WKN / ISIN | Currency | Last price | +/- | % | Bid | Ask | Date |
|---|---|---|---|---|---|---|---|---|
| Aareal Bank AG | 540811 / DE0005408116 | EUR | 15.950 | 0.110 | 0.690 | 15.955 | 15.960 | 09:10:50 10.03.10 |
| AURUBIS AG | 676650 / DE0006766504 | EUR | 36.645 | 0.145 | 0.400 | 36.635 | 36.635 | 09:10:37 10.03.10 |
| BAUER AG | 516810 / DE0005168108 | EUR | 0.000 | 0.000 | 0.000 | 33.290 | 33.460 | 09:10:34 10.03.10 |
| BAYWA VINC.NA-AKT. | 519406 / DE0005194062 | EUR | 0.000 | 0.000 | 0.000 | 28.210 | 28.395 | 09:10:35 10.03.10 |
| BILFING.+BERG.BAU AG O.N. | 590900 / DE0005909006 | EUR | 0.000 | 0.000 | 0.000 | 48.815 | 48.815 | 09:10:40 10.03.10 |
| CELESIO AG | CLS100 / DE000CLS1001 | EUR | 0.000 | 0.000 | 0.000 | 22.650 | 22.650 | 09:08:22 10.03.10 |
| CONTINENTAL AG O.N. | 543900 / DE0005439004 | EUR | 0.000 | 0.000 | 0.000 | 35.955 | 35.955 | 09:10:15 10.03.10 |
| Demag Cranes AG | DCAG01 / DE000DCAG010 | EUR | 0.000 | 0.000 | 0.000 | 25.905 | 25.910 | 09:10:35 10.03.10 |
| Deutsche Euroshop AG | 748020 / DE0007480204 | EUR | 0.000 | 0.000 | 0.000 | 24.055 | 24.095 | 09:10:03 10.03.10 |
| DEUTSCHE POSTBANK | 800100 / DE0008001009 | EUR | 0.000 | 0.000 | 0.000 | 23.255 | 23.255 | 09:07:41 10.03.10 |
| DOUGLAS HOLDING O.N. | 609900 / DE0006099005 | EUR | 0.000 | 0.000 | 0.000 | 35.505 | 35.560 | 09:11:07 10.03.10 |
| ELRINGKLINGER AG | 785602 / DE0007856023 | EUR | 18.430 | 0.080 | 0.440 | 18.370 | 18.415 | 09:10:07 10.03.10 |
| EUROP. AERON. | 938914 / NL0000235190 | EUR | 15.330 | -0.005 | -0.030 | 15.340 | 15.360 | 09:05:35 10.03.10 |
| FIELMANN AG | 577220 / DE0005772206 | EUR | 60.800 | 0.210 | 0.350 | 60.510 | 60.710 | 09:10:03 10.03.10 |
| FRAPORT AG | 577330 / DE0005773303 | EUR | 0.000 | 0.000 | 0.000 | 38.505 | 38.560 | 09:10:09 10.03.10 |
| FUCHS PETROLUB VORZ | 579043 / DE0005790430 | EUR | 0.000 | 0.000 | 0.000 | 66.720 | 66.800 | 09:10:25 10.03.10 |
| GAGFAH | A0LBDT / LU0269583422 | EUR | 0.000 | 0.000 | 0.000 | 6.912 | 6.936 | 09:05:35 10.03.10 |
| GEA GROUP | 660200 / DE0006602006 | EUR | 0.000 | 0.000 | 0.000 | 15.055 | 15.055 | 09:10:26 10.03.10 |
| GERRESHEIMER GLAS | A0LD6E / DE000A0LD6E6 | EUR | 0.000 | 0.000 | 0.000 | 22.535 | 22.565 | 09:10:26 10.03.10 |
| GILDEMEISTER AKT. | 587800 / DE0005878003 | EUR | 0.000 | 0.000 | 0.000 | 10.410 | 10.410 | 09:06:55 10.03.10 |
| HAMBURGER HAFEN | A0S848 / DE000A0S8488 | EUR | 0.000 | 0.000 | 0.000 | 29.230 | 29.245 | 09:10:36 10.03.10 |
| HANN.RUECKVER.AG O.N. | 840221 / DE0008402215 | EUR | 33.040 | -0.390 | -1.170 | 33.035 | 33.035 | 09:10:20 10.03.10 |
| HEIDELBERG.DRUCKMA.O.N. | 731400 / DE0007314007 | EUR | 0.000 | 0.000 | 0.000 | 5.257 | 5.276 | 09:10:52 10.03.10 |
| HEIDELBERGCEMENT AG O.N. | 604700 / DE0006047004 | EUR | 0.000 | 0.000 | 0.000 | 40.350 | 40.360 | 09:10:04 10.03.10 |
| HOCHTIEF AG | 607000 / DE0006070006 | EUR | 0.000 | 0.000 | 0.000 | 54.160 | 54.170 | 09:09:49 10.03.10 |
| HUGO BOSS AG VZO O.N. | 524553 / DE0005245534 | EUR | 0.000 | 0.000 | 0.000 | 26.290 | 26.335 | 09:10:19 10.03.10 |
| IVG HOLDING AG O.N. | 620570 / DE0006205701 | EUR | 0.000 | 0.000 | 0.000 | 5.688 | 5.688 | 09:10:26 10.03.10 |
| KLOECKNER CO | KC0100 / DE000KC01000 | EUR | 19.635 | 0.255 | 1.320 | 19.670 | 19.670 | 09:10:10 10.03.10 |
| KRONES STA-AKT. | 633500 / DE0006335003 | EUR | 0.000 | 0.000 | 0.000 | 38.560 | 38.585 | 09:10:10 10.03.10 |
| LANXESS | 547040 / DE0005470405 | EUR | 0.000 | 0.000 | 0.000 | 30.845 | 30.845 | 09:09:13 10.03.10 |
| LEONISCHE DRAHTWERKE AK | 540888 / DE0005408884 | EUR | 0.000 | 0.000 | 0.000 | 14.860 | 14.900 | 09:05:26 10.03.10 |
| MARSCHOLLEK,LAUTENSCHL. | 656990 / DE0006569908 | EUR | 0.000 | 0.000 | 0.000 | 6.932 | 6.933 | 09:10:17 10.03.10 |
| MTU AERO ENGINES HOLDINGS AG | A0D9PT / DE000A0D9PT0 | EUR | 0.000 | 0.000 | 0.000 | 40.830 | 40.860 | 09:10:17 10.03.10 |
| PFLEIDERER AG-REGISTERED SHS | 676474 / DE0006764749 | EUR | 0.000 | 0.000 | 0.000 | 5.580 | 5.591 | 09:10:53 10.03.10 |
| PRAKTIKER | A0F6MD / DE000A0F6MD5 | EUR | 0.000 | 0.000 | 0.000 | 6.455 | 6.464 | 09:09:17 10.03.10 |
| PROSIEBEN MEDI.O.N.VZO | 777117 / DE0007771172 | EUR | 0.000 | 0.000 | 0.000 | 11.030 | 11.045 | 09:10:04 10.03.10 |
| PUMA AG | 696960 / DE0006969603 | EUR | 216.150 | 1.550 | 0.720 | 217.650 | 217.650 | 09:10:21 10.03.10 |
| Rational AG | 701080 / DE0007010803 | EUR | 133.000 | 1.000 | 0.760 | 132.250 | 132.450 | 09:10:21 10.03.10 |
| RHEINMETALL STA-AKT. | 703000 / DE0007030009 | EUR | 0.000 | 0.000 | 0.000 | 50.650 | 50.700 | 09:07:57 10.03.10 |
| RHOEN KLINIKUM | 704230 / DE0007042301 | EUR | 0.000 | 0.000 | 0.000 | 18.690 | 18.710 | 09:09:34 10.03.10 |
| SGL CARBON AG O.N. | 723530 / DE0007235301 | EUR | 0.000 | 0.000 | 0.000 | 22.070 | 22.070 | 09:07:57 10.03.10 |
| SKY DEUTSCHLAND | SKYD00 / DE000SKYD000 | EUR | 0.000 | 0.000 | 0.000 | 1.882 | 1.889 | 09:10:04 10.03.10 |
| STADA ARZNEIMITTEL VINK | 725180 / DE0007251803 | EUR | 0.000 | 0.000 | 0.000 | 28.980 | 28.980 | 09:09:50 10.03.10 |
| SUEDZUCKER AKT. | 729700 / DE0007297004 | EUR | 17.115 | 0.060 | 0.350 | 17.105 | 17.125 | 09:10:05 10.03.10 |
| SYMRISE | SYM999 / DE000SYM9999 | EUR | 16.435 | -0.065 | -0.390 | 16.430 | 16.440 | 09:10:54 10.03.10 |
| TOGNUM | A0N4P4 / DE000A0N4P43 | EUR | 0.000 | 0.000 | 0.000 | 13.430 | 13.435 | 09:06:06 10.03.10 |
| TUI AG | TUAG00 / DE000TUAG000 | EUR | 0.000 | 0.000 | 0.000 | 7.916 | 7.935 | 09:10:54 10.03.10 |
| VOSSLOH AG O.N. | 766710 / DE0007667107 | EUR | 0.000 | 0.000 | 0.000 | 73.380 | 73.500 | 09:10:07 10.03.10 |
| WACKER CHEMIE | WCH888 / DE000WCH8881 | EUR | 0.000 | 0.000 | 0.000 | 96.680 | 96.910 | 09:10:07 10.03.10 |
| WINCOR NIXDORF | A0CAYB / DE000A0CAYB2 | EUR | 0.000 | 0.000 | 0.000 | 49.755 | 49.800 | 09:10:07 10.03.10 |
| Designation | WKN / ISIN | Currency | Last price | +/- | % | Bid | Ask | Date |
|---|---|---|---|---|---|---|---|---|
| 3M CO | 851745 / US88579Y1010 | USD | 60.200 | 0.790 | 1.330 | 60.210 | 60.500 | 09:13:13 10.03.10 |
| ALCOA | 850206 / US0138171014 | USD | 10.075 | -0.005 | -0.050 | 10.075 | 10.145 | 09:03:35 10.03.10 |
| AMERICAN EXPRESS | 850226 / US0258161092 | USD | 29.125 | 0.085 | 0.290 | 29.130 | 29.350 | 09:04:23 10.03.10 |
| AMERICAN TELEPHONE & TELEGRAPH | A0HL9Z / US00206R1023 | USD | 18.795 | -0.075 | -0.400 | 18.805 | 18.850 | 09:02:18 10.03.10 |
| BANK OF AMERICA | 858388 / US0605051046 | USD | 12.340 | -0.075 | -0.600 | 12.340 | 12.405 | 09:03:55 10.03.10 |
| BOEING INC | 850471 / US0970231058 | USD | 50.150 | 0.020 | 0.040 | 50.150 | 50.170 | 09:07:55 10.03.10 |
| CATERPILLAR | 850598 / US1491231015 | USD | 43.440 | 0.405 | 0.940 | 43.285 | 43.625 | 09:12:42 10.03.10 |
| CHEVRON | 852552 / US1667641005 | USD | 54.680 | 0.080 | 0.150 | 54.680 | 54.990 | 09:05:42 10.03.10 |
| CISCO SYSTEMS INC AKT. | 878841 / US17275R1023 | USD | 0.000 | 0.000 | 0.000 | 19.240 | 19.325 | 09:04:08 10.03.10 |
| COCA COLA CO. AKTIEN | 850663 / US1912161007 | USD | 39.950 | 0.000 | 0.000 | 39.920 | 39.980 | 09:10:26 10.03.10 |
| DU PONT | 852046 / US2635341090 | USD | 25.990 | -0.105 | -0.400 | 26.105 | 26.280 | 09:10:35 10.03.10 |
| EXXON MOBIL | 852549 / US30231G1022 | USD | 49.105 | -0.105 | -0.210 | 49.125 | 49.440 | 09:12:31 10.03.10 |
| GENERAL ELECTRIC | 851144 / US3696041033 | USD | 12.125 | -0.030 | -0.250 | 12.120 | 12.160 | 09:11:24 10.03.10 |
| HEWLETT-PACKARD CO.AKT. | 851301 / US4282361033 | USD | 38.150 | 0.305 | 0.810 | 38.170 | 38.395 | 09:06:19 10.03.10 |
| HOME DEPOT | 866953 / US4370761029 | USD | 23.415 | -0.055 | -0.230 | 23.300 | 23.440 | 09:03:15 10.03.10 |
| INT. BUSINESS MACHINES | 851399 / US4592001014 | USD | 92.520 | 0.270 | 0.290 | 92.300 | 92.450 | 09:13:16 10.03.10 |
| INTEL CORP. AKTIEN | 855681 / US4581401001 | USD | 15.395 | -0.080 | -0.520 | 15.390 | 15.480 | 09:12:16 10.03.10 |
| JOHNSON & JOHNSON | 853260 / US4781601046 | USD | 47.270 | 0.235 | 0.500 | 47.290 | 47.560 | 09:12:16 10.03.10 |
| KRAFT FOODS | 655910 / US50075N1046 | USD | 21.470 | 0.150 | 0.700 | 21.470 | 21.590 | 09:03:17 10.03.10 |
| MCDONALDS CORP. | 856958 / US5801351017 | USD | 47.865 | 0.075 | 0.160 | 47.865 | 48.100 | 09:01:40 10.03.10 |
| MERCK & CO. INC. | A0YD8Q / US58933Y1055 | USD | 27.185 | -0.035 | -0.130 | 27.185 | 27.380 | 09:03:51 10.03.10 |
| MICROSOFT CORP. AKTIEN | 870747 / US5949181045 | USD | 21.210 | -0.095 | -0.450 | 21.210 | 21.290 | 09:00:53 10.03.10 |
| MORGAN -J.P.- CO. D | 850628 / US46625H1005 | USD | 31.170 | -0.100 | -0.320 | 31.185 | 31.300 | 09:06:15 10.03.10 |
| Pfizer Inc. | 852009 / US7170811035 | USD | 12.650 | 0.040 | 0.320 | 12.665 | 12.720 | 09:06:03 10.03.10 |
| PROCTER & GAMBLE | 852062 / US7427181091 | USD | 46.510 | -0.055 | -0.120 | 46.510 | 46.790 | 09:01:14 10.03.10 |
| TRAVELERS | A0MLX4 / US89417E1091 | USD | 39.410 | 0.030 | 0.080 | 39.415 | 39.650 | 09:01:16 10.03.10 |
| UNITED TECHNOLOGIES | 852759 / US9130171096 | USD | 52.510 | 0.890 | 1.720 | 52.560 | 53.020 | 09:03:08 10.03.10 |
| VERIZON COMM | 868402 / US92343V1044 | USD | 21.870 | 0.180 | 0.830 | 21.890 | 21.980 | 09:06:02 10.03.10 |
| WAL-MART STORES INC. | 860853 / US9311421039 | USD | 39.610 | 0.045 | 0.110 | 39.660 | 39.890 | 09:04:31 10.03.10 |
| WALT DISNEY | 855686 / US2546871060 | USD | 24.505 | 0.125 | 0.510 | 24.500 | 24.645 | 09:02:53 10.03.10 |
| Designation | WKN / ISIN | Currency | Last price | +/- | % | Bid | Ask | Date |
|---|---|---|---|---|---|---|---|---|
| AEGON NV | A0JL2Y / NL0000303709 | EUR | 4.811 | -0.029 | -0.600 | 4.800 | 4.821 | 09:03:52 10.03.10 |
| AIR LIQUIDE | 850133 / FR0000120073 | EUR | 88.650 | -0.050 | -0.060 | 89.030 | 89.120 | 09:06:01 10.03.10 |
| ALLIANZ | 840400 / DE0008404005 | EUR | 88.180 | 0.080 | 0.090 | 87.920 | 87.920 | 09:06:35 10.03.10 |
| ALSTOM | A0F7BK / FR0010220475 | EUR | 49.740 | -0.005 | -0.010 | 49.820 | 49.915 | 09:06:02 10.03.10 |
| ANHEUSER-BUSCH | 590932 / BE0003793107 | EUR | 36.645 | 0.145 | 0.400 | 36.645 | 36.815 | 09:05:58 10.03.10 |
| ARCELORMITTAL | A0M6U2 / LU0323134006 | EUR | 30.990 | -0.150 | -0.480 | 30.990 | 31.020 | 09:13:14 10.03.10 |
| AXA | 855705 / FR0000120628 | EUR | 15.745 | -0.115 | -0.730 | 15.735 | 15.740 | 09:04:43 10.03.10 |
| BANCA INTESA SANPAOLO | 850605 / IT0000072618 | EUR | 2.813 | -0.001 | -0.040 | 2.804 | 2.819 | 09:12:47 10.03.10 |
| Banco Santander | 858872 / ES0113900J37 | EUR | 6.620 | 0.243 | 3.810 | 0.000 | 0.000 | 00:09:53 14.11.08 |
| BASF AG | 515100 / DE0005151005 | EUR | 43.360 | 0.010 | 0.020 | 43.335 | 43.335 | 09:06:02 10.03.10 |
| BAYER AG | BAY001 / DE000BAY0017 | EUR | 52.490 | 0.090 | 0.170 | 52.510 | 52.510 | 09:03:41 10.03.10 |
| BBVA | 875773 / ES0113211835 | EUR | 10.485 | -0.010 | -0.100 | 10.475 | 10.510 | 09:12:43 10.03.10 |
| BNP PARIBAS | 887771 / FR0000131104 | EUR | 56.680 | -0.120 | -0.210 | 56.750 | 56.860 | 09:11:56 10.03.10 |
| CARREFOUR | 852362 / FR0000120172 | EUR | 35.895 | -0.285 | -0.790 | 35.795 | 35.900 | 09:04:30 10.03.10 |
| CREDIT AGRICOLE SA | 982285 / FR0000045072 | EUR | 11.575 | 0.025 | 0.220 | 11.585 | 11.625 | 09:03:10 10.03.10 |
| CRH PLC | 864684 / IE0001827041 | EUR | 0.000 | 0.000 | 0.000 | 17.505 | 17.835 | 09:04:08 10.03.10 |
| DAIMLER | 710000 / DE0007100000 | EUR | 32.880 | -0.030 | -0.090 | 32.830 | 32.830 | 09:06:06 10.03.10 |
| DANONE | 851194 / FR0000120644 | EUR | 44.030 | -0.245 | -0.550 | 44.160 | 44.200 | 09:06:06 10.03.10 |
| DEUTSCHE BANK N | 514000 / DE0005140008 | EUR | 51.250 | -0.200 | -0.390 | 51.310 | 51.310 | 09:06:06 10.03.10 |
| DEUTSCHE BÖRSE | 581005 / DE0005810055 | EUR | 52.760 | 0.010 | 0.020 | 52.780 | 52.780 | 09:06:06 10.03.10 |
| DT. TELEKOM | 555750 / DE0005557508 | EUR | 9.790 | -0.018 | -0.180 | 9.778 | 9.778 | 09:06:06 10.03.10 |
| E.ON AG | ENAG99 / DE000ENAG999 | EUR | 26.860 | -0.270 | -1.000 | 26.840 | 26.840 | 09:13:14 10.03.10 |
| ENEL | 928624 / IT0003128367 | EUR | 4.130 | 0.017 | 0.410 | 4.117 | 4.129 | 09:06:16 10.03.10 |
| ENI | 897791 / IT0003132476 | EUR | 17.715 | 0.015 | 0.080 | 17.695 | 17.725 | 09:06:16 10.03.10 |
| FRANCE TELECOM | 906849 / FR0000133308 | EUR | 17.740 | -0.050 | -0.280 | 17.685 | 17.715 | 09:10:40 10.03.10 |
| GDF SUEZ | A0ER6Q / FR0010208488 | EUR | 27.895 | 0.055 | 0.200 | 27.940 | 27.960 | 09:05:51 10.03.10 |
| GENERALI ASS | 850312 / IT0000062072 | EUR | 17.520 | -0.010 | -0.060 | 17.510 | 17.575 | 09:06:07 10.03.10 |
| IBERDROLA S.A. | A0M46B / ES0144580Y14 | EUR | 0.000 | 0.000 | 0.000 | 6.177 | 6.209 | 09:06:03 10.03.10 |
| ING GROEP | 881111 / NL0000303600 | EUR | 7.267 | -0.042 | -0.570 | 7.251 | 7.263 | 09:05:52 10.03.10 |
| L.V.M.H. | 853292 / FR0000121014 | EUR | 85.660 | 0.070 | 0.080 | 86.090 | 86.230 | 09:05:59 10.03.10 |
| LOREAL | 853888 / FR0000120321 | EUR | 79.370 | 0.230 | 0.290 | 79.620 | 79.780 | 09:06:03 10.03.10 |
| MUENCH. RUECK N | 843002 / DE0008430026 | EUR | 115.800 | -0.800 | -0.690 | 116.150 | 116.150 | 09:08:12 10.03.10 |
| NOKIA | 870737 / FI0009000681 | EUR | 10.370 | 0.035 | 0.340 | 10.385 | 10.400 | 09:11:22 10.03.10 |
| PHILIPS KON | 940602 / NL0000009538 | EUR | 23.285 | -0.055 | -0.240 | 23.280 | 23.320 | 09:06:03 10.03.10 |
| REPSOL YPF | 876845 / ES0173516115 | EUR | 17.665 | -0.110 | -0.620 | 17.655 | 17.720 | 09:13:17 10.03.10 |
| RWE ST A | 703712 / DE0007037129 | EUR | 64.290 | -0.510 | -0.790 | 64.440 | 64.440 | 09:09:01 10.03.10 |
| SAINT GOBAIN | 872087 / FR0000125007 | EUR | 35.940 | -0.195 | -0.540 | 35.640 | 35.740 | 09:06:04 10.03.10 |
| SANOFI-SYNTHELAB | 920657 / FR0000120578 | EUR | 56.200 | 0.190 | 0.340 | 56.270 | 56.360 | 09:06:04 10.03.10 |
| SAP | 716460 / DE0007164600 | EUR | 33.880 | 0.000 | 0.000 | 33.845 | 33.845 | 09:06:04 10.03.10 |
| SCHNEIDER S.A.AKT. | 860180 / FR0000121972 | EUR | 82.700 | 0.130 | 0.160 | 82.480 | 82.630 | 09:04:45 10.03.10 |
| SIEMENS N | 723610 / DE0007236101 | EUR | 67.230 | 0.040 | 0.060 | 67.180 | 67.180 | 09:06:04 10.03.10 |
| SOCIETE GENERALE | 873403 / FR0000130809 | EUR | 43.230 | -0.190 | -0.440 | 43.320 | 43.375 | 09:10:54 10.03.10 |
| TELECOM ITALIA | 120470 / IT0003497168 | EUR | 1.066 | 0.005 | 0.470 | 1.063 | 1.071 | 09:06:06 10.03.10 |
| TELEFONICA | 850775 / ES0178430E18 | EUR | 17.965 | -0.030 | -0.170 | 17.980 | 18.005 | 09:08:13 10.03.10 |
| TOTAL FINA ELF | 850727 / FR0000120271 | EUR | 42.730 | 0.240 | 0.560 | 42.625 | 42.715 | 09:13:18 10.03.10 |
| UNIBAIL | 863733 / FR0000124711 | EUR | - | - | - | - | - | 00:00:00 30.12.99 |
| UNICREDITO | 850832 / IT0000064854 | EUR | 1.992 | 0.021 | 1.070 | 1.990 | 1.995 | 09:08:06 10.03.10 |
| UNILEVER CERT. | A0JMZB / NL0000009355 | EUR | 22.760 | 0.015 | 0.070 | 22.910 | 22.940 | 09:13:18 10.03.10 |
| VINCI S.A | 867475 / FR0000125486 | EUR | 41.585 | 0.100 | 0.240 | 41.490 | 41.550 | 09:04:45 10.03.10 |
| VIVENDI | 591068 / FR0000127771 | EUR | 19.460 | 0.060 | 0.310 | 19.450 | 19.510 | 09:04:31 10.03.10 |
Additional information/illustration:
No guarantee for accuracy of information!
WKN: Security identification number
Source: börse-stuttgart AG
The Dow Jones EURO STOXX 50SM is copyrighted. The Dow Jones EURO STOXX 50SM and connected trademarks were licensed by HSBC Trinkaus & Brukhardt AG for the utilisation for certain specific purposes. The term DAX®, TecDAX®, MDAX®, VDAX®, SDAX® and NEMAX 50® are registered trademarks of Deutsche Börse AG.
