Share details
| Designation | WKN / ISIN | Currency | Last price | +/- | % | Bid | Ask | Date |
|---|---|---|---|---|---|---|---|---|
| ADIDAS | 500340 / DE0005003404 | EUR | 38.150 | 0.460 | 1.220 | 0.000 | 0.000 | 20:00:36 12.03.10 |
| ALLIANZ | 840400 / DE0008404005 | EUR | 87.950 | -0.140 | -0.160 | 0.000 | 0.000 | 21:33:56 12.03.10 |
| BASF AG | 515100 / DE0005151005 | EUR | 44.320 | 0.220 | 0.500 | 0.000 | 0.000 | 20:00:39 12.03.10 |
| BAYER AG | BAY001 / DE000BAY0017 | EUR | 51.720 | -0.130 | -0.250 | 0.000 | 0.000 | 20:00:39 12.03.10 |
| BAY MOT WERKE | 519000 / DE0005190003 | EUR | 32.550 | -0.100 | -0.310 | 0.000 | 0.000 | 20:00:27 12.03.10 |
| BEIERSDORF AG O.N. | 520000 / DE0005200000 | EUR | 44.300 | -0.330 | -0.740 | 0.000 | 0.000 | 20:00:27 12.03.10 |
| COMMERZBANK AG | 803200 / DE0008032004 | EUR | 6.095 | 0.185 | 3.130 | 0.000 | 0.000 | 20:00:30 12.03.10 |
| DAIMLER | 710000 / DE0007100000 | EUR | 33.680 | 0.490 | 1.480 | 0.000 | 0.000 | 20:00:27 12.03.10 |
| DEUTSCHE BANK N | 514000 / DE0005140008 | EUR | 52.770 | 0.740 | 1.420 | 0.000 | 0.000 | 23:24:27 12.03.10 |
| DEUTSCHE BÖRSE | 581005 / DE0005810055 | EUR | 53.570 | 0.030 | 0.060 | 0.000 | 0.000 | 05:40:07 13.03.10 |
| DEUTSCHE POST NA | 555200 / DE0005552004 | EUR | 13.120 | 0.250 | 1.940 | 0.000 | 0.000 | 20:00:27 12.03.10 |
| DT. TELEKOM | 555750 / DE0005557508 | EUR | 9.878 | -0.003 | -0.030 | 0.000 | 0.000 | 23:28:18 12.03.10 |
| DT LUFTHANSA AG | 823212 / DE0008232125 | EUR | 11.840 | 0.050 | 0.420 | 0.000 | 0.000 | 20:00:27 12.03.10 |
| E.ON AG | ENAG99 / DE000ENAG999 | EUR | 27.160 | -0.200 | -0.730 | 0.000 | 0.000 | 20:00:31 12.03.10 |
| FRESENIUS AG VZ O.ST O.N. | 578563 / DE0005785638 | EUR | 54.020 | -0.070 | -0.130 | 0.000 | 0.000 | 20:00:31 12.03.10 |
| FRESENIUS MEDI | 578580 / DE0005785802 | EUR | 39.640 | -0.200 | -0.500 | 0.000 | 0.000 | 20:00:31 12.03.10 |
| HENKEL KGAA VZ | 604843 / DE0006048432 | EUR | 37.930 | -0.480 | -1.250 | 0.000 | 0.000 | 20:00:33 12.03.10 |
| INFINEON | 623100 / DE0006231004 | EUR | 4.445 | 0.100 | 2.300 | 0.000 | 0.000 | 23:26:57 12.03.10 |
| K+S AG O.N. | 716200 / DE0007162000 | EUR | 46.150 | 0.680 | 1.500 | 0.000 | 0.000 | 20:00:36 12.03.10 |
| LINDE | 648300 / DE0006483001 | EUR | 85.830 | 0.040 | 0.050 | 0.000 | 0.000 | 20:00:27 12.03.10 |
| MAN AG | 593700 / DE0005937007 | EUR | 58.050 | 0.750 | 1.310 | 0.000 | 0.000 | 20:00:31 12.03.10 |
| MERCK KGAA O.N. | 659990 / DE0006599905 | EUR | 60.600 | -0.210 | -0.350 | 0.000 | 0.000 | 06:06:30 13.03.10 |
| METRO AG | 725750 / DE0007257503 | EUR | 41.670 | 0.130 | 0.310 | 0.000 | 0.000 | 20:00:31 12.03.10 |
| MUENCH. RUECK N | 843002 / DE0008430026 | EUR | 116.600 | -0.800 | -0.680 | 0.000 | 0.000 | 20:00:31 12.03.10 |
| RWE ST A | 703712 / DE0007037129 | EUR | 64.070 | -0.510 | -0.790 | 0.000 | 0.000 | 20:00:36 12.03.10 |
| SALZGITTER AKT.O.N. | 620200 / DE0006202005 | EUR | 68.690 | 0.480 | 0.700 | 0.000 | 0.000 | 20:00:33 12.03.10 |
| SAP | 716460 / DE0007164600 | EUR | 33.510 | -0.195 | -0.580 | 0.000 | 0.000 | 20:00:36 12.03.10 |
| SIEMENS N | 723610 / DE0007236101 | EUR | 68.300 | 1.200 | 1.790 | 0.000 | 0.000 | 20:00:36 12.03.10 |
| THYSSEN KRUPP | 750000 / DE0007500001 | EUR | 25.390 | 0.200 | 0.790 | 0.000 | 0.000 | 20:36:03 12.03.10 |
| VOLKSWAGEN VORZ-AKT.O.N | 766403 / DE0007664039 | EUR | 69.650 | 1.340 | 1.960 | 0.000 | 0.000 | 20:00:37 12.03.10 |
| Designation | WKN / ISIN | Currency | Last price | +/- | % | Bid | Ask | Date |
|---|---|---|---|---|---|---|---|---|
| Aareal Bank AG | 540811 / DE0005408116 | EUR | 16.220 | -0.190 | -1.160 | 0.000 | 0.000 | 20:01:06 12.03.10 |
| AURUBIS AG | 676650 / DE0006766504 | EUR | 37.330 | 0.250 | 0.670 | 0.000 | 0.000 | 23:27:13 12.03.10 |
| BAUER AG | 516810 / DE0005168108 | EUR | 34.030 | 0.180 | 0.530 | 0.000 | 0.000 | 20:01:09 12.03.10 |
| BAYWA VINC.NA-AKT. | 519406 / DE0005194062 | EUR | 28.310 | 0.050 | 0.180 | 0.000 | 0.000 | 20:01:18 12.03.10 |
| BILFING.+BERG.BAU AG O.N. | 590900 / DE0005909006 | EUR | 49.300 | 0.590 | 1.210 | 0.000 | 0.000 | 20:01:18 12.03.10 |
| CELESIO AG | CLS100 / DE000CLS1001 | EUR | 22.600 | -0.350 | -1.530 | 0.000 | 0.000 | 20:01:09 12.03.10 |
| CONTINENTAL AG O.N. | 543900 / DE0005439004 | EUR | 37.100 | -0.290 | -0.780 | 0.000 | 0.000 | 22:43:42 12.03.10 |
| Demag Cranes AG | DCAG01 / DE000DCAG010 | EUR | 27.000 | 0.390 | 1.470 | 0.000 | 0.000 | 22:29:13 12.03.10 |
| Deutsche Euroshop AG | 748020 / DE0007480204 | EUR | 23.440 | 0.010 | 0.040 | 0.000 | 0.000 | 20:01:12 12.03.10 |
| DEUTSCHE POSTBANK | 800100 / DE0008001009 | EUR | 23.750 | 0.120 | 0.510 | 0.000 | 0.000 | 20:01:12 12.03.10 |
| DOUGLAS HOLDING O.N. | 609900 / DE0006099005 | EUR | 35.850 | 0.250 | 0.700 | 0.000 | 0.000 | 23:27:00 12.03.10 |
| ELRINGKLINGER AG | 785602 / DE0007856023 | EUR | 18.600 | 0.300 | 1.640 | 0.000 | 0.000 | 23:27:09 12.03.10 |
| EUROP. AERON. | 938914 / NL0000235190 | EUR | 14.645 | -0.205 | -1.380 | 0.000 | 0.000 | 13:14:09 13.03.10 |
| FIELMANN AG | 577220 / DE0005772206 | EUR | 60.300 | 0.000 | 0.000 | 0.000 | 0.000 | 20:01:18 12.03.10 |
| FRAPORT AG | 577330 / DE0005773303 | EUR | 39.400 | 0.730 | 1.890 | 0.000 | 0.000 | 23:27:03 12.03.10 |
| FUCHS PETROLUB VORZ | 579043 / DE0005790430 | EUR | 67.500 | 0.500 | 0.750 | 0.000 | 0.000 | 20:01:18 12.03.10 |
| GAGFAH | A0LBDT / LU0269583422 | EUR | 6.650 | -0.200 | -2.920 | 0.000 | 0.000 | 20:00:18 12.03.10 |
| GEA GROUP | 660200 / DE0006602006 | EUR | 16.505 | 0.075 | 0.460 | 0.000 | 0.000 | 23:27:03 12.03.10 |
| GERRESHEIMER GLAS | A0LD6E / DE000A0LD6E6 | EUR | 23.350 | -0.190 | -0.810 | 0.000 | 0.000 | 20:01:18 12.03.10 |
| GILDEMEISTER AKT. | 587800 / DE0005878003 | EUR | 10.940 | 0.150 | 1.390 | 0.000 | 0.000 | 20:01:18 12.03.10 |
| HAMBURGER HAFEN | A0S848 / DE000A0S8488 | EUR | 29.390 | 0.130 | 0.440 | 0.000 | 0.000 | 20:01:18 12.03.10 |
| HANN.RUECKVER.AG O.N. | 840221 / DE0008402215 | EUR | 33.900 | 0.240 | 0.710 | 0.000 | 0.000 | 19:57:18 12.03.10 |
| HEIDELBERG.DRUCKMA.O.N. | 731400 / DE0007314007 | EUR | 5.304 | -0.080 | -1.490 | 0.000 | 0.000 | 20:01:18 12.03.10 |
| HEIDELBERGCEMENT AG O.N. | 604700 / DE0006047004 | EUR | 41.460 | -0.010 | -0.020 | 0.000 | 0.000 | 20:01:18 12.03.10 |
| HOCHTIEF AG | 607000 / DE0006070006 | EUR | 55.880 | 1.170 | 2.140 | 0.000 | 0.000 | 20:01:06 12.03.10 |
| HUGO BOSS AG VZO O.N. | 524553 / DE0005245534 | EUR | 27.050 | 0.150 | 0.560 | 0.000 | 0.000 | 20:01:12 12.03.10 |
| IVG HOLDING AG O.N. | 620570 / DE0006205701 | EUR | 5.620 | 0.010 | 0.180 | 0.000 | 0.000 | 20:01:12 12.03.10 |
| KLOECKNER CO | KC0100 / DE000KC01000 | EUR | 20.600 | 0.750 | 3.780 | 0.000 | 0.000 | 22:29:21 12.03.10 |
| KRONES STA-AKT. | 633500 / DE0006335003 | EUR | 39.420 | 0.070 | 0.180 | 0.000 | 0.000 | 23:27:13 12.03.10 |
| LANXESS | 547040 / DE0005470405 | EUR | 31.270 | -0.270 | -0.860 | 0.000 | 0.000 | 20:01:19 12.03.10 |
| LEONISCHE DRAHTWERKE AK | 540888 / DE0005408884 | EUR | 15.440 | 0.250 | 1.650 | 0.000 | 0.000 | 20:01:13 12.03.10 |
| MARSCHOLLEK,LAUTENSCHL. | 656990 / DE0006569908 | EUR | 6.900 | -0.040 | -0.580 | 0.000 | 0.000 | 20:01:19 12.03.10 |
| MTU AERO ENGINES HOLDINGS AG | A0D9PT / DE000A0D9PT0 | EUR | 40.550 | 0.250 | 0.620 | 0.000 | 0.000 | 20:01:19 12.03.10 |
| PFLEIDERER AG-REGISTERED SHS | 676474 / DE0006764749 | EUR | 5.552 | -0.018 | -0.320 | 0.000 | 0.000 | 19:59:03 12.03.10 |
| PRAKTIKER | A0F6MD / DE000A0F6MD5 | EUR | 6.651 | -0.005 | -0.080 | 0.000 | 0.000 | 20:01:19 12.03.10 |
| PROSIEBEN MEDI.O.N.VZO | 777117 / DE0007771172 | EUR | 11.220 | 0.125 | 1.130 | 0.000 | 0.000 | 20:01:06 12.03.10 |
| PUMA AG | 696960 / DE0006969603 | EUR | 225.800 | 0.750 | 0.330 | 0.000 | 0.000 | 03:09:09 13.03.10 |
| Rational AG | 701080 / DE0007010803 | EUR | 128.900 | -1.150 | -0.880 | 0.000 | 0.000 | 20:01:06 12.03.10 |
| RHEINMETALL STA-AKT. | 703000 / DE0007030009 | EUR | 50.630 | 0.380 | 0.760 | 0.000 | 0.000 | 20:01:06 12.03.10 |
| RHOEN KLINIKUM | 704230 / DE0007042301 | EUR | 18.930 | -0.120 | -0.630 | 0.000 | 0.000 | 20:01:06 12.03.10 |
| SGL CARBON AG O.N. | 723530 / DE0007235301 | EUR | 22.470 | 0.315 | 1.420 | 0.000 | 0.000 | 20:01:06 12.03.10 |
| SKY DEUTSCHLAND | SKYD00 / DE000SKYD000 | EUR | 2.080 | 0.100 | 5.050 | 0.000 | 0.000 | 20:01:19 12.03.10 |
| STADA ARZNEIMITTEL VINK | 725180 / DE0007251803 | EUR | 28.250 | -0.290 | -1.020 | 0.000 | 0.000 | 20:01:06 12.03.10 |
| SUEDZUCKER AKT. | 729700 / DE0007297004 | EUR | 17.335 | 0.095 | 0.550 | 0.000 | 0.000 | 20:01:09 12.03.10 |
| SYMRISE | SYM999 / DE000SYM9999 | EUR | 16.750 | 0.190 | 1.150 | 0.000 | 0.000 | 20:01:06 12.03.10 |
| TOGNUM | A0N4P4 / DE000A0N4P43 | EUR | 12.970 | -0.430 | -3.210 | 0.000 | 0.000 | 19:57:27 12.03.10 |
| TUI AG | TUAG00 / DE000TUAG000 | EUR | 8.080 | 0.002 | 0.020 | 0.000 | 0.000 | 20:01:09 12.03.10 |
| VOSSLOH AG O.N. | 766710 / DE0007667107 | EUR | 73.130 | -0.800 | -1.080 | 0.000 | 0.000 | 20:01:09 12.03.10 |
| WACKER CHEMIE | WCH888 / DE000WCH8881 | EUR | 99.010 | -1.240 | -1.240 | 0.000 | 0.000 | 20:01:09 12.03.10 |
| WINCOR NIXDORF | A0CAYB / DE000A0CAYB2 | EUR | 50.220 | 0.200 | 0.400 | 0.000 | 0.000 | 20:01:09 12.03.10 |
| Designation | WKN / ISIN | Currency | Last price | +/- | % | Bid | Ask | Date |
|---|---|---|---|---|---|---|---|---|
| 3M CO | 851745 / US88579Y1010 | USD | 59.050 | -0.500 | -0.840 | 0.000 | 0.000 | 20:00:12 12.03.10 |
| ALCOA | 850206 / US0138171014 | USD | 9.921 | -0.057 | -0.570 | 0.000 | 0.000 | 20:00:12 12.03.10 |
| AMERICAN EXPRESS | 850226 / US0258161092 | USD | 29.595 | 0.465 | 1.600 | 0.000 | 0.000 | 21:45:32 12.03.10 |
| AMERICAN TELEPHONE & TELEGRAPH | A0HL9Z / US00206R1023 | USD | 18.620 | 0.060 | 0.320 | 0.000 | 0.000 | 10:28:00 13.03.10 |
| BANK OF AMERICA | 858388 / US0605051046 | USD | 12.300 | -0.255 | -2.030 | 0.000 | 0.000 | 14:04:58 13.03.10 |
| BOEING INC | 850471 / US0970231058 | USD | 51.280 | 0.080 | 0.160 | 0.000 | 0.000 | 09:27:45 13.03.10 |
| CATERPILLAR | 850598 / US1491231015 | USD | 43.770 | 0.995 | 2.330 | 0.000 | 0.000 | 01:02:36 13.03.10 |
| CHEVRON | 852552 / US1667641005 | USD | 53.800 | -0.180 | -0.330 | 0.000 | 0.000 | 21:34:00 12.03.10 |
| CISCO SYSTEMS INC AKT. | 878841 / US17275R1023 | USD | 18.800 | -0.125 | -0.660 | 0.000 | 0.000 | 23:22:36 12.03.10 |
| COCA COLA CO. AKTIEN | 850663 / US1912161007 | USD | 38.755 | -0.825 | -2.080 | 0.000 | 0.000 | 06:09:57 13.03.10 |
| DU PONT | 852046 / US2635341090 | USD | 25.680 | -0.175 | -0.680 | 0.000 | 0.000 | 20:47:08 12.03.10 |
| EXXON MOBIL | 852549 / US30231G1022 | USD | 49.055 | -0.245 | -0.500 | 0.000 | 0.000 | 20:00:06 12.03.10 |
| GENERAL ELECTRIC | 851144 / US3696041033 | USD | 12.095 | 0.095 | 0.790 | 0.000 | 0.000 | 02:16:45 13.03.10 |
| HEWLETT-PACKARD CO.AKT. | 851301 / US4282361033 | USD | 37.835 | 0.060 | 0.160 | 0.000 | 0.000 | 21:46:06 12.03.10 |
| HOME DEPOT | 866953 / US4370761029 | USD | 23.560 | 0.215 | 0.920 | 0.000 | 0.000 | 22:29:21 12.03.10 |
| INT. BUSINESS MACHINES | 851399 / US4592001014 | USD | 93.080 | 0.160 | 0.170 | 0.000 | 0.000 | 10:10:18 13.03.10 |
| INTEL CORP. AKTIEN | 855681 / US4581401001 | USD | 15.470 | -0.010 | -0.060 | 0.000 | 0.000 | 01:43:36 13.03.10 |
| JOHNSON & JOHNSON | 853260 / US4781601046 | USD | 46.680 | -0.340 | -0.720 | 0.000 | 0.000 | 06:07:48 13.03.10 |
| KRAFT FOODS | 655910 / US50075N1046 | USD | 21.380 | -0.240 | -1.110 | 0.000 | 0.000 | 21:46:02 12.03.10 |
| MCDONALDS CORP. | 856958 / US5801351017 | USD | 47.670 | 0.195 | 0.410 | 0.000 | 0.000 | 20:00:15 12.03.10 |
| MERCK & CO. INC. | A0YD8Q / US58933Y1055 | USD | 26.945 | 0.195 | 0.730 | 0.000 | 0.000 | 00:29:36 13.03.10 |
| MICROSOFT CORP. AKTIEN | 870747 / US5949181045 | USD | 21.260 | 0.025 | 0.120 | 0.000 | 0.000 | 11:38:54 13.03.10 |
| MORGAN -J.P.- CO. D | 850628 / US46625H1005 | USD | 31.425 | 0.105 | 0.340 | 0.000 | 0.000 | 05:40:43 13.03.10 |
| Pfizer Inc. | 852009 / US7170811035 | USD | 12.440 | -0.120 | -0.960 | 0.000 | 0.000 | 23:48:00 12.03.10 |
| PROCTER & GAMBLE | 852062 / US7427181091 | USD | 45.910 | -0.070 | -0.150 | 0.000 | 0.000 | 10:27:57 13.03.10 |
| TRAVELERS | A0MLX4 / US89417E1091 | USD | 39.020 | 0.020 | 0.050 | 0.000 | 0.000 | 20:00:21 12.03.10 |
| UNITED TECHNOLOGIES | 852759 / US9130171096 | USD | 52.230 | -0.130 | -0.250 | 0.000 | 0.000 | 03:19:36 13.03.10 |
| VERIZON COMM | 868402 / US92343V1044 | USD | 21.695 | -0.065 | -0.300 | 0.000 | 0.000 | 23:27:54 12.03.10 |
| WAL-MART STORES INC. | 860853 / US9311421039 | USD | 39.180 | -0.150 | -0.380 | 0.000 | 0.000 | 03:49:31 13.03.10 |
| WALT DISNEY | 855686 / US2546871060 | USD | 24.360 | -0.165 | -0.670 | 0.000 | 0.000 | 12:12:15 13.03.10 |
| Designation | WKN / ISIN | Currency | Last price | +/- | % | Bid | Ask | Date |
|---|---|---|---|---|---|---|---|---|
| AEGON NV | A0JL2Y / NL0000303709 | EUR | 4.806 | -0.016 | -0.330 | 0.000 | 0.000 | 20:00:21 12.03.10 |
| AIR LIQUIDE | 850133 / FR0000120073 | EUR | 88.300 | -0.300 | -0.340 | 0.000 | 0.000 | 20:01:06 12.03.10 |
| ALLIANZ | 840400 / DE0008404005 | EUR | 87.950 | -0.140 | -0.160 | 0.000 | 0.000 | 21:33:56 12.03.10 |
| ALSTOM | A0F7BK / FR0010220475 | EUR | 49.205 | 0.200 | 0.410 | 0.000 | 0.000 | 22:32:39 12.03.10 |
| ANHEUSER-BUSCH | 590932 / BE0003793107 | EUR | 36.845 | -0.105 | -0.280 | 0.000 | 0.000 | 20:00:15 12.03.10 |
| ARCELORMITTAL | A0M6U2 / LU0323134006 | EUR | 30.920 | 0.685 | 2.270 | 0.000 | 0.000 | 20:00:21 12.03.10 |
| AXA | 855705 / FR0000120628 | EUR | 16.075 | 0.045 | 0.280 | 0.000 | 0.000 | 13:14:09 13.03.10 |
| BANCA INTESA SANPAOLO | 850605 / IT0000072618 | EUR | 2.844 | 0.043 | 1.540 | 0.000 | 0.000 | 20:00:21 12.03.10 |
| Banco Santander | 858872 / ES0113900J37 | EUR | 6.620 | 0.243 | 3.810 | 0.000 | 0.000 | 00:09:53 14.11.08 |
| BASF AG | 515100 / DE0005151005 | EUR | 44.320 | 0.220 | 0.500 | 0.000 | 0.000 | 20:00:39 12.03.10 |
| BAYER AG | BAY001 / DE000BAY0017 | EUR | 51.720 | -0.130 | -0.250 | 0.000 | 0.000 | 20:00:39 12.03.10 |
| BBVA | 875773 / ES0113211835 | EUR | 10.510 | -0.025 | -0.240 | 0.000 | 0.000 | 20:00:12 12.03.10 |
| BNP PARIBAS | 887771 / FR0000131104 | EUR | 56.870 | 0.070 | 0.120 | 0.000 | 0.000 | 20:01:12 12.03.10 |
| CARREFOUR | 852362 / FR0000120172 | EUR | 35.785 | -1.075 | -2.920 | 0.000 | 0.000 | 20:00:30 12.03.10 |
| CREDIT AGRICOLE SA | 982285 / FR0000045072 | EUR | 12.130 | 0.080 | 0.660 | 0.000 | 0.000 | 20:41:45 12.03.10 |
| CRH PLC | 864684 / IE0001827041 | EUR | 17.895 | 0.120 | 0.680 | 0.000 | 0.000 | 20:00:27 12.03.10 |
| DAIMLER | 710000 / DE0007100000 | EUR | 33.680 | 0.490 | 1.480 | 0.000 | 0.000 | 20:00:27 12.03.10 |
| DANONE | 851194 / FR0000120644 | EUR | 43.775 | -0.275 | -0.620 | 0.000 | 0.000 | 20:01:09 12.03.10 |
| DEUTSCHE BANK N | 514000 / DE0005140008 | EUR | 52.770 | 0.740 | 1.420 | 0.000 | 0.000 | 23:24:27 12.03.10 |
| DEUTSCHE BÖRSE | 581005 / DE0005810055 | EUR | 53.570 | 0.030 | 0.060 | 0.000 | 0.000 | 05:40:07 13.03.10 |
| DT. TELEKOM | 555750 / DE0005557508 | EUR | 9.878 | -0.003 | -0.030 | 0.000 | 0.000 | 23:28:18 12.03.10 |
| E.ON AG | ENAG99 / DE000ENAG999 | EUR | 27.160 | -0.200 | -0.730 | 0.000 | 0.000 | 20:00:31 12.03.10 |
| ENEL | 928624 / IT0003128367 | EUR | 4.170 | 0.030 | 0.720 | 0.000 | 0.000 | 20:01:03 12.03.10 |
| ENI | 897791 / IT0003132476 | EUR | 17.390 | -0.350 | -1.970 | 0.000 | 0.000 | 22:43:48 12.03.10 |
| FRANCE TELECOM | 906849 / FR0000133308 | EUR | 17.690 | -0.020 | -0.110 | 0.000 | 0.000 | 11:17:06 13.03.10 |
| GDF SUEZ | A0ER6Q / FR0010208488 | EUR | 28.195 | -0.070 | -0.250 | 0.000 | 0.000 | 20:00:18 12.03.10 |
| GENERALI ASS | 850312 / IT0000062072 | EUR | 17.910 | 0.190 | 1.070 | 0.000 | 0.000 | 20:00:18 12.03.10 |
| IBERDROLA S.A. | A0M46B / ES0144580Y14 | EUR | 6.259 | 0.011 | 0.180 | 0.000 | 0.000 | 20:00:21 12.03.10 |
| ING GROEP | 881111 / NL0000303600 | EUR | 7.237 | -0.075 | -1.030 | 0.000 | 0.000 | 08:52:18 13.03.10 |
| L.V.M.H. | 853292 / FR0000121014 | EUR | 86.310 | 0.650 | 0.760 | 0.000 | 0.000 | 20:01:03 12.03.10 |
| LOREAL | 853888 / FR0000120321 | EUR | 78.370 | -0.660 | -0.840 | 0.000 | 0.000 | 20:01:03 12.03.10 |
| MUENCH. RUECK N | 843002 / DE0008430026 | EUR | 116.600 | -0.800 | -0.680 | 0.000 | 0.000 | 20:00:31 12.03.10 |
| NOKIA | 870737 / FI0009000681 | EUR | 10.640 | 0.205 | 1.960 | 0.000 | 0.000 | 22:44:09 12.03.10 |
| PHILIPS KON | 940602 / NL0000009538 | EUR | 24.040 | 0.410 | 1.740 | 0.000 | 0.000 | 22:29:24 12.03.10 |
| REPSOL YPF | 876845 / ES0173516115 | EUR | 17.665 | -0.130 | -0.730 | 0.000 | 0.000 | 12:03:03 13.03.10 |
| RWE ST A | 703712 / DE0007037129 | EUR | 64.070 | -0.510 | -0.790 | 0.000 | 0.000 | 20:00:36 12.03.10 |
| SAINT GOBAIN | 872087 / FR0000125007 | EUR | 35.715 | -0.190 | -0.530 | 0.000 | 0.000 | 20:01:06 12.03.10 |
| SANOFI-SYNTHELAB | 920657 / FR0000120578 | EUR | 54.790 | -0.760 | -1.370 | 0.000 | 0.000 | 21:59:47 12.03.10 |
| SAP | 716460 / DE0007164600 | EUR | 33.510 | -0.195 | -0.580 | 0.000 | 0.000 | 20:00:36 12.03.10 |
| SCHNEIDER S.A.AKT. | 860180 / FR0000121972 | EUR | 85.450 | 0.600 | 0.710 | 0.000 | 0.000 | 22:29:16 12.03.10 |
| SIEMENS N | 723610 / DE0007236101 | EUR | 68.300 | 1.200 | 1.790 | 0.000 | 0.000 | 20:00:36 12.03.10 |
| SOCIETE GENERALE | 873403 / FR0000130809 | EUR | 44.200 | 0.300 | 0.680 | 0.000 | 0.000 | 21:28:05 12.03.10 |
| TELECOM ITALIA | 120470 / IT0003497168 | EUR | 1.077 | 0.002 | 0.190 | 0.000 | 0.000 | 20:00:21 12.03.10 |
| TELEFONICA | 850775 / ES0178430E18 | EUR | 17.920 | 0.055 | 0.310 | 0.000 | 0.000 | 20:00:21 12.03.10 |
| TOTAL FINA ELF | 850727 / FR0000120271 | EUR | 42.490 | -0.085 | -0.200 | 0.000 | 0.000 | 10:41:36 13.03.10 |
| UNIBAIL | 863733 / FR0000124711 | EUR | - | - | - | - | - | 00:00:00 30.12.99 |
| UNICREDITO | 850832 / IT0000064854 | EUR | 2.040 | 0.030 | 1.490 | 0.000 | 0.000 | 11:41:39 13.03.10 |
| UNILEVER CERT. | A0JMZB / NL0000009355 | EUR | 22.445 | 0.010 | 0.040 | 0.000 | 0.000 | 20:00:21 12.03.10 |
| VINCI S.A | 867475 / FR0000125486 | EUR | 42.520 | 0.315 | 0.750 | 0.000 | 0.000 | 22:29:19 12.03.10 |
| VIVENDI | 591068 / FR0000127771 | EUR | 19.400 | 0.000 | 0.000 | 0.000 | 0.000 | 20:01:09 12.03.10 |
Additional information/illustration:
No guarantee for accuracy of information!
WKN: Security identification number
Source: börse-stuttgart AG
The Dow Jones EURO STOXX 50SM is copyrighted. The Dow Jones EURO STOXX 50SM and connected trademarks were licensed by HSBC Trinkaus & Brukhardt AG for the utilisation for certain specific purposes. The term DAX®, TecDAX®, MDAX®, VDAX®, SDAX® and NEMAX 50® are registered trademarks of Deutsche Börse AG.
