Share details
| Designation | WKN / ISIN | Currency | Last price | +/- | % | Bid | Ask | Date |
|---|---|---|---|---|---|---|---|---|
| ADIDAS | A1EWWW / DE000A1EWWW0 | EUR | 85.570 | -0.820 | -0.950 | 85.400 | 85.570 | 00:50:08 25.05.13 |
| ALLIANZ | 840400 / DE0008404005 | EUR | 117.450 | -0.750 | -0.630 | 117.400 | 117.600 | 01:53:13 25.05.13 |
| BASF AG | BASF11 / DE000BASF111 | EUR | 73.500 | -0.860 | -1.160 | 73.500 | 73.700 | 01:48:08 25.05.13 |
| BAYER AG | BAY001 / DE000BAY0017 | EUR | 84.500 | 0.430 | 0.510 | 84.540 | 84.650 | 22:00:03 24.05.13 |
| BAY MOT WERKE | 519000 / DE0005190003 | EUR | 71.050 | -0.600 | -0.840 | 70.930 | 71.150 | 02:25:38 25.05.13 |
| BEIERSDORF AG O.N. | 520000 / DE0005200000 | EUR | 70.540 | 0.570 | 0.810 | 70.200 | 70.400 | 19:12:28 24.05.13 |
| COMMERZBANK AG | CBK100 / DE000CBK1001 | EUR | 7.705 | -0.189 | -2.390 | 7.651 | 7.733 | 01:39:53 25.05.13 |
| CONTINENTAL AG O.N. | 543900 / DE0005439004 | EUR | 99.610 | -0.840 | -0.840 | 99.700 | 99.960 | 22:00:03 24.05.13 |
| DAIMLER | 710000 / DE0007100000 | EUR | 47.250 | -0.830 | -1.730 | 47.295 | 47.390 | 01:57:58 25.05.13 |
| DEUTSCHE BANK N | 514000 / DE0005140008 | EUR | 35.075 | -0.925 | -2.570 | 35.235 | 35.235 | 01:40:08 25.05.13 |
| DEUTSCHE BÖRSE | 581005 / DE0005810055 | EUR | 45.685 | -0.960 | -2.060 | 45.900 | 46.200 | 02:03:58 25.05.13 |
| DEUTSCHE POST NA | 555200 / DE0005552004 | EUR | 20.175 | -0.075 | -0.370 | 20.100 | 20.195 | 00:58:08 25.05.13 |
| DT. TELEKOM | 555750 / DE0005557508 | EUR | 9.277 | 0.017 | 0.180 | 9.263 | 9.273 | 23:35:03 24.05.13 |
| DT LUFTHANSA AG | 823212 / DE0008232125 | EUR | 15.845 | -0.300 | -1.860 | 15.975 | 15.995 | 00:10:13 25.05.13 |
| E.ON AG | ENAG99 / DE000ENAG999 | EUR | 13.180 | -0.100 | -0.750 | 13.200 | 13.240 | 22:36:23 24.05.13 |
| FRESENIUS AG | 578560 / DE0005785604 | EUR | 94.480 | -0.870 | -0.910 | 94.560 | 94.740 | 22:00:03 24.05.13 |
| FRESENIUS MEDI | 578580 / DE0005785802 | EUR | 53.030 | -0.530 | -0.990 | 52.930 | 53.310 | 21:59:48 24.05.13 |
| HEIDELBERGCEMENT AG O.N. | 604700 / DE0006047004 | EUR | 58.070 | 0.830 | 1.450 | 57.790 | 58.150 | 01:10:48 25.05.13 |
| HENKEL KGAA VZ | 604843 / DE0006048432 | EUR | 76.570 | -0.730 | -0.940 | 76.590 | 76.850 | 22:00:03 24.05.13 |
| INFINEON | 623100 / DE0006231004 | EUR | 6.266 | -0.136 | -2.120 | 6.253 | 6.296 | 04:23:33 25.05.13 |
| K+S AG O.N. | KSAG88 / DE000KSAG888 | EUR | 32.000 | -0.385 | -1.190 | 31.980 | 32.080 | 21:53:48 24.05.13 |
| LANXESS | 547040 / DE0005470405 | EUR | 56.380 | -1.070 | -1.860 | 56.500 | 56.650 | 01:52:18 25.05.13 |
| LINDE | 648300 / DE0006483001 | EUR | 152.000 | 1.000 | 0.660 | 152.000 | 152.200 | 01:12:18 25.05.13 |
| MERCK KGAA O.N. | 659990 / DE0006599905 | EUR | 122.750 | -1.350 | -1.090 | 122.850 | 122.960 | 21:59:38 24.05.13 |
| MUENCH. RUECK N | 843002 / DE0008430026 | EUR | 143.800 | -1.100 | -0.760 | 143.650 | 143.800 | 23:44:58 24.05.13 |
| RWE ST A | 703712 / DE0007037129 | EUR | 27.410 | -0.250 | -0.900 | 27.265 | 27.440 | 23:34:03 24.05.13 |
| SAP | 716460 / DE0007164600 | EUR | 58.520 | -1.980 | -3.270 | 58.510 | 58.700 | 23:58:53 24.05.13 |
| SIEMENS N | 723610 / DE0007236101 | EUR | 82.630 | 1.230 | 1.510 | 82.480 | 82.670 | 00:53:23 25.05.13 |
| THYSSEN KRUPP | 750000 / DE0007500001 | EUR | 15.160 | -0.130 | -0.850 | 15.160 | 15.240 | 01:13:28 25.05.13 |
| VOLKSWAGEN VORZ-AKT.O.N | 766403 / DE0007664039 | EUR | 166.400 | -2.700 | -1.600 | 166.000 | 166.430 | 21:46:23 24.05.13 |
| Designation | WKN / ISIN | Currency | Last price | +/- | % | Bid | Ask | Date |
|---|---|---|---|---|---|---|---|---|
| Aareal Bank AG | 540811 / DE0005408116 | EUR | 18.400 | 0.120 | 0.660 | 18.385 | 18.495 | 21:59:58 24.05.13 |
| AURUBIS AG | 676650 / DE0006766504 | EUR | 46.250 | -0.190 | -0.410 | 46.250 | 46.370 | 21:16:53 24.05.13 |
| BAYWA VINC.NA-AKT. | 519406 / DE0005194062 | EUR | 38.500 | 0.200 | 0.520 | 38.570 | 38.720 | 22:00:03 24.05.13 |
| BILFING.+BERG.BAU AG O.N. | 590900 / DE0005909006 | EUR | 77.840 | -0.250 | -0.320 | 77.970 | 78.010 | 22:00:03 24.05.13 |
| BOSS | A1PHFF / DE000A1PHFF7 | EUR | 85.320 | 0.070 | 0.080 | 85.490 | 85.550 | 01:51:33 25.05.13 |
| BRENNTAG | A1DAHH / DE000A1DAHH0 | EUR | 121.450 | -0.420 | -0.340 | 121.600 | 121.860 | 22:00:03 24.05.13 |
| CELESIO AG | CLS100 / DE000CLS1001 | EUR | 15.935 | -0.045 | -0.280 | 16.000 | 16.200 | 21:32:03 24.05.13 |
| Deutsche Euroshop AG | 748020 / DE0007480204 | EUR | 33.780 | 0.400 | 1.200 | 33.820 | 33.870 | 22:00:03 24.05.13 |
| DT. WOHNEN | A0HN5C / DE000A0HN5C6 | EUR | 14.905 | -0.190 | -1.260 | 14.915 | 14.970 | 21:59:48 24.05.13 |
| DUERR AG O.N. | 556520 / DE0005565204 | EUR | 98.200 | -0.300 | -0.300 | 97.000 | 101.800 | 23:26:28 24.05.13 |
| ELRINGKLINGER AG | 785602 / DE0007856023 | EUR | 26.610 | -0.385 | -1.430 | 26.655 | 26.750 | 21:59:58 24.05.13 |
| EUROP. AERON. | 938914 / NL0000235190 | EUR | 42.485 | 0.285 | 0.680 | 0.000 | 0.000 | 01:55:18 25.05.13 |
| FIELMANN AG | 577220 / DE0005772206 | EUR | 78.640 | 0.290 | 0.370 | 78.870 | 79.000 | 22:00:03 24.05.13 |
| FRAPORT AG | 577330 / DE0005773303 | EUR | 46.075 | -0.030 | -0.070 | 46.105 | 46.235 | 00:09:48 25.05.13 |
| FUCHS PETROLUB VORZ | 579043 / DE0005790430 | EUR | 64.010 | 0.810 | 1.280 | 64.010 | 64.100 | 23:38:58 24.05.13 |
| GAGFAH | A0LBDT / LU0269583422 | EUR | 9.915 | -0.090 | -0.900 | 0.000 | 0.000 | 22:00:23 24.05.13 |
| GEA GROUP | 660200 / DE0006602006 | EUR | 28.290 | -0.185 | -0.650 | 28.330 | 28.380 | 21:59:58 24.05.13 |
| GERRESHEIMER GLAS | A0LD6E / DE000A0LD6E6 | EUR | 46.385 | -0.115 | -0.250 | 46.375 | 46.520 | 21:59:58 24.05.13 |
| GERRY WEBER | 330410 / DE0003304101 | EUR | 34.590 | 0.205 | 0.600 | 34.615 | 34.850 | 22:00:03 24.05.13 |
| GILDEMEISTER AKT. | 587800 / DE0005878003 | EUR | 17.790 | 0.095 | 0.540 | 17.750 | 17.800 | 21:59:48 24.05.13 |
| GSW IMMOBILIEN | GSW111 / DE000GSW1111 | EUR | 31.570 | -0.200 | -0.630 | 31.635 | 31.785 | 21:58:58 24.05.13 |
| HAMBURGER HAFEN | A0S848 / DE000A0S8488 | EUR | 18.800 | 0.155 | 0.830 | 18.675 | 18.875 | 21:59:48 24.05.13 |
| HANN.RUECKVER.AG O.N. | 840221 / DE0008402215 | EUR | 57.300 | -0.330 | -0.570 | 57.180 | 57.300 | 22:43:38 24.05.13 |
| HOCHTIEF AG | 607000 / DE0006070006 | EUR | 54.490 | -0.160 | -0.290 | 54.510 | 54.660 | 21:59:58 24.05.13 |
| IWKA AG O.N. | 620440 / DE0006204407 | EUR | 37.070 | 0.490 | 1.340 | 37.085 | 37.180 | 23:26:48 24.05.13 |
| KABEL DEUTSCHLAND | KD8888 / DE000KD88880 | EUR | 72.360 | -0.050 | -0.070 | 72.420 | 72.620 | 22:00:03 24.05.13 |
| KLOECKNER CO | KC0100 / DE000KC01000 | EUR | 9.560 | 0.036 | 0.380 | 9.565 | 9.578 | 23:29:23 24.05.13 |
| KRONES STA-AKT. | 633500 / DE0006335003 | EUR | 54.300 | -0.230 | -0.420 | 54.580 | 54.580 | 21:59:58 24.05.13 |
| LEONISCHE DRAHTWERKE AK | 540888 / DE0005408884 | EUR | 38.065 | 0.165 | 0.440 | 38.115 | 38.175 | 22:00:03 24.05.13 |
| MAN AG | 593700 / DE0005937007 | EUR | 85.310 | 0.060 | 0.070 | 85.350 | 85.410 | 01:18:28 25.05.13 |
| METRO AG | 725750 / DE0007257503 | EUR | 26.795 | 0.195 | 0.730 | 26.855 | 26.855 | 01:12:33 25.05.13 |
| MTU AERO ENGINES HOLDINGS AG | A0D9PT / DE000A0D9PT0 | EUR | 77.540 | -0.490 | -0.630 | 77.660 | 77.880 | 22:37:43 24.05.13 |
| NORMA GROUP | A1H8BV / DE000A1H8BV3 | EUR | 27.450 | -0.105 | -0.380 | 27.450 | 27.570 | 21:01:53 24.05.13 |
| PROSIEBEN MEDI.O.N.VZO | 777117 / DE0007771172 | EUR | 30.495 | -0.505 | -1.630 | 30.505 | 30.700 | 22:00:03 24.05.13 |
| PUMA AG | 696960 / DE0006969603 | EUR | 221.700 | -4.190 | -1.850 | 221.650 | 222.450 | 00:50:33 25.05.13 |
| Rational AG | 701080 / DE0007010803 | EUR | 243.290 | 1.170 | 0.480 | 243.120 | 244.120 | 21:15:03 24.05.13 |
| RHEINMETALL STA-AKT. | 703000 / DE0007030009 | EUR | 38.645 | 0.150 | 0.390 | 38.685 | 38.885 | 01:12:58 25.05.13 |
| RHOEN KLINIKUM | 704230 / DE0007042301 | EUR | 16.250 | -0.025 | -0.150 | 16.250 | 16.305 | 21:01:53 24.05.13 |
| SALZGITTER AKT.O.N. | 620200 / DE0006202005 | EUR | 30.685 | -0.965 | -3.050 | 30.825 | 31.025 | 23:29:33 24.05.13 |
| SGL CARBON AG O.N. | 723530 / DE0007235301 | EUR | 28.345 | 0.020 | 0.070 | 28.290 | 28.490 | 21:56:08 24.05.13 |
| SKY DEUTSCHLAND | SKYD00 / DE000SKYD000 | EUR | 5.118 | -0.094 | -1.800 | 5.105 | 5.122 | 21:59:58 24.05.13 |
| Springer (Axel) Verlag AG | 550135 / DE0005501357 | EUR | 33.845 | 0.495 | 1.480 | 33.800 | 34.000 | 01:13:58 25.05.13 |
| STADA ARZNEIMITTEL VINK | 725180 / DE0007251803 | EUR | 34.020 | 0.240 | 0.710 | 34.035 | 34.080 | 22:00:03 24.05.13 |
| SUEDZUCKER AKT. | 729700 / DE0007297004 | EUR | 26.220 | 0.160 | 0.610 | 26.270 | 26.375 | 22:00:03 24.05.13 |
| SYMRISE | SYM999 / DE000SYM9999 | EUR | 31.250 | 0.170 | 0.550 | 31.325 | 31.525 | 21:59:38 24.05.13 |
| TAG TEGERNSEE IMMOB & BETEIL | 830350 / DE0008303504 | EUR | - | - | - | - | - | - |
| TALANX AG | TLX100 / DE000TLX1005 | EUR | 24.810 | 0.425 | 1.740 | 24.690 | 24.780 | 01:30:33 25.05.13 |
| TUI AG | TUAG00 / DE000TUAG000 | EUR | 9.393 | -0.060 | -0.630 | 9.376 | 9.438 | 22:00:03 24.05.13 |
| WACKER CHEMIE | WCH888 / DE000WCH8881 | EUR | 54.180 | 0.020 | 0.040 | 54.210 | 54.340 | 22:00:03 24.05.13 |
| WINCOR NIXDORF | A0CAYB / DE000A0CAYB2 | EUR | 42.495 | -0.230 | -0.540 | 42.555 | 42.690 | 22:00:03 24.05.13 |
| Designation | WKN / ISIN | Currency | Last price | +/- | % | Bid | Ask | Date |
|---|---|---|---|---|---|---|---|---|
| 3M CO | 851745 / US88579Y1010 | USD | 85.240 | 0.240 | 0.280 | 0.000 | 0.000 | 22:00:08 24.05.13 |
| ALCOA | 850206 / US0138171014 | USD | 6.594 | -0.028 | -0.420 | 0.000 | 0.000 | 04:00:58 25.05.13 |
| AMERICAN EXPRESS | 850226 / US0258161092 | USD | 57.620 | 0.090 | 0.160 | 0.000 | 0.000 | 04:23:43 25.05.13 |
| AMERICAN TELEPHONE & TELEGRAPH | A0HL9Z / US00206R1023 | USD | 28.395 | 0.115 | 0.410 | 0.000 | 0.000 | 23:40:53 24.05.13 |
| BANK OF AMERICA | 858388 / US0605051046 | USD | 10.165 | 0.115 | 1.140 | 0.000 | 0.000 | 02:02:33 25.05.13 |
| BOEING INC | 850471 / US0970231058 | USD | 76.800 | 1.830 | 2.440 | 0.000 | 0.000 | 22:00:08 24.05.13 |
| CATERPILLAR | 850598 / US1491231015 | USD | 66.750 | -0.840 | -1.240 | 0.000 | 0.000 | 22:08:13 24.05.13 |
| CHEVRON | 852552 / US1667641005 | USD | 97.020 | 0.490 | 0.510 | 0.000 | 0.000 | 23:50:58 24.05.13 |
| CISCO SYSTEMS INC AKT. | 878841 / US17275R1023 | USD | 18.140 | -0.025 | -0.140 | 0.000 | 0.000 | 22:00:08 24.05.13 |
| COCA COLA CO. AKTIEN | 850663 / US1912161007 | USD | 32.325 | -0.215 | -0.660 | 0.000 | 0.000 | 01:32:33 25.05.13 |
| DU PONT | 852046 / US2635341090 | USD | 42.770 | 0.000 | 0.000 | 0.000 | 0.000 | 22:00:13 24.05.13 |
| EXXON MOBIL | 852549 / US30231G1022 | USD | 70.960 | 0.350 | 0.500 | 0.000 | 0.000 | 00:50:58 25.05.13 |
| GENERAL ELECTRIC | 851144 / US3696041033 | USD | 18.275 | 0.020 | 0.110 | 0.000 | 0.000 | 22:00:13 24.05.13 |
| HEWLETT-PACKARD CO.AKT. | 851301 / US4282361033 | USD | 18.740 | -0.015 | -0.080 | 0.000 | 0.000 | 01:30:18 25.05.13 |
| HOME DEPOT | 866953 / US4370761029 | USD | 60.780 | -0.010 | -0.020 | 0.000 | 0.000 | 04:42:48 25.05.13 |
| INT. BUSINESS MACHINES | 851399 / US4592001014 | USD | 159.270 | 0.320 | 0.200 | 0.000 | 0.000 | 22:38:18 24.05.13 |
| INTEL CORP. AKTIEN | 855681 / US4581401001 | USD | 18.180 | -0.430 | -2.310 | 0.000 | 0.000 | 22:00:13 24.05.13 |
| JOHNSON & JOHNSON | 853260 / US4781601046 | USD | 66.940 | -0.560 | -0.830 | 0.000 | 0.000 | 01:46:28 25.05.13 |
| MCDONALDS CORP. | 856958 / US5801351017 | USD | 77.220 | -0.750 | -0.960 | 0.000 | 0.000 | 01:51:53 25.05.13 |
| MERCK & CO. INC. | A0YD8Q / US58933Y1055 | USD | 36.590 | 0.800 | 2.240 | 0.000 | 0.000 | 04:01:03 25.05.13 |
| MICROSOFT CORP. AKTIEN | 870747 / US5949181045 | USD | 26.160 | -0.365 | -1.380 | 0.000 | 0.000 | 22:00:08 24.05.13 |
| MONDELEZ INTL INC. A | A1J4U0 / US6092071058 | USD | 23.890 | -0.590 | -2.410 | 0.000 | 0.000 | 00:56:58 25.05.13 |
| MORGAN -J.P.- CO. D | 850628 / US46625H1005 | USD | 41.170 | -0.210 | -0.510 | 0.000 | 0.000 | 02:03:08 25.05.13 |
| Pfizer Inc. | 852009 / US7170811035 | USD | 22.405 | -0.110 | -0.490 | 0.000 | 0.000 | 00:53:38 25.05.13 |
| PROCTER & GAMBLE | 852062 / US7427181091 | USD | 63.080 | 2.240 | 3.680 | 0.000 | 0.000 | 02:03:03 25.05.13 |
| TRAVELERS | A0MLX4 / US89417E1091 | USD | 64.310 | -0.420 | -0.650 | 0.000 | 0.000 | 22:00:13 24.05.13 |
| UNITED TECHNOLOGIES | 852759 / US9130171096 | USD | 73.460 | -0.890 | -1.200 | 0.000 | 0.000 | 01:55:33 25.05.13 |
| VERIZON COMM | 868402 / US92343V1044 | USD | 40.130 | 0.525 | 1.330 | 0.000 | 0.000 | 01:27:18 25.05.13 |
| WAL-MART STORES INC. | 860853 / US9311421039 | USD | 58.990 | -0.280 | -0.470 | 0.000 | 0.000 | 02:03:03 25.05.13 |
| WALT DISNEY | 855686 / US2546871060 | USD | 50.320 | 0.530 | 1.060 | 0.000 | 0.000 | 22:00:08 24.05.13 |
| Designation | WKN / ISIN | Currency | Last price | +/- | % | Bid | Ask | Date |
|---|---|---|---|---|---|---|---|---|
| AIR LIQUIDE | 850133 / FR0000120073 | EUR | 97.410 | 1.660 | 1.730 | 0.000 | 0.000 | 22:01:08 24.05.13 |
| ALLIANZ | 840400 / DE0008404005 | EUR | 117.450 | -0.750 | -0.630 | 117.400 | 117.600 | 01:53:13 25.05.13 |
| ANHEUSER-BUSCH | 590932 / BE0003793107 | EUR | 73.600 | 0.430 | 0.590 | 0.000 | 0.000 | 01:55:28 25.05.13 |
| ARCELORMITTAL | A0M6U2 / LU0323134006 | EUR | 9.970 | -0.008 | -0.080 | 0.000 | 0.000 | 22:36:53 24.05.13 |
| ASM LITHOGRAPHY HOLDING | A1J4U4 / NL0010273215 | EUR | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 00:51:44 27.11.12 |
| AXA | 855705 / FR0000120628 | EUR | 14.700 | 0.150 | 1.030 | 0.000 | 0.000 | 01:53:58 25.05.13 |
| BANCA INTESA SANPAOLO | 850605 / IT0000072618 | EUR | 1.403 | -0.012 | -0.850 | 0.000 | 0.000 | 01:55:28 25.05.13 |
| Banco Santander | 858872 / ES0113900J37 | EUR | 5.391 | 0.039 | 0.730 | 0.000 | 0.000 | 01:14:53 25.05.13 |
| BASF AG | BASF11 / DE000BASF111 | EUR | 73.500 | -0.860 | -1.160 | 73.500 | 73.700 | 01:48:08 25.05.13 |
| BAYER AG | BAY001 / DE000BAY0017 | EUR | 84.500 | 0.430 | 0.510 | 84.540 | 84.650 | 22:00:03 24.05.13 |
| BAY MOT WERKE | 519000 / DE0005190003 | EUR | 71.050 | -0.600 | -0.840 | 70.930 | 71.150 | 02:25:38 25.05.13 |
| BBVA | 875773 / ES0113211835 | EUR | 7.073 | 0.047 | 0.670 | 0.000 | 0.000 | 22:37:28 24.05.13 |
| BNP PARIBAS | 887771 / FR0000131104 | EUR | 44.380 | -0.430 | -0.960 | 0.000 | 0.000 | 01:39:38 25.05.13 |
| CARREFOUR | 852362 / FR0000120172 | EUR | 23.325 | -0.175 | -0.740 | 0.000 | 0.000 | 22:01:03 24.05.13 |
| CRH PLC | 864684 / IE0001827041 | GBP | 16.320 | -0.180 | -1.090 | 0.000 | 0.000 | 22:00:18 24.05.13 |
| DAIMLER | 710000 / DE0007100000 | EUR | 47.250 | -0.830 | -1.730 | 47.295 | 47.390 | 01:57:58 25.05.13 |
| DANONE | 851194 / FR0000120644 | EUR | 58.230 | 0.160 | 0.280 | 0.000 | 0.000 | 22:01:03 24.05.13 |
| DEUTSCHE BANK N | 514000 / DE0005140008 | EUR | 35.075 | -0.925 | -2.570 | 35.235 | 35.235 | 01:40:08 25.05.13 |
| DT. TELEKOM | 555750 / DE0005557508 | EUR | 9.277 | 0.017 | 0.180 | 9.263 | 9.273 | 23:35:03 24.05.13 |
| E.ON AG | ENAG99 / DE000ENAG999 | EUR | 13.180 | -0.100 | -0.750 | 13.200 | 13.240 | 22:36:23 24.05.13 |
| ENEL | 928624 / IT0003128367 | EUR | 2.861 | 0.053 | 1.890 | 0.000 | 0.000 | 22:00:18 24.05.13 |
| ENI | 897791 / IT0003132476 | EUR | 17.855 | -0.210 | -1.160 | 0.000 | 0.000 | 00:52:43 25.05.13 |
| ESSILOR INT | 863195 / FR0000121667 | EUR | 88.980 | 0.530 | 0.600 | 0.000 | 0.000 | 22:01:03 24.05.13 |
| EUROP. AERON. | 938914 / NL0000235190 | EUR | 42.485 | 0.285 | 0.680 | 0.000 | 0.000 | 01:55:18 25.05.13 |
| FRANCE TELECOM | 906849 / FR0000133308 | EUR | 8.175 | -0.028 | -0.340 | 0.000 | 0.000 | 22:00:08 24.05.13 |
| GDF SUEZ | A0ER6Q / FR0010208488 | EUR | 16.290 | -0.015 | -0.090 | 0.000 | 0.000 | 22:35:38 24.05.13 |
| GENERALI ASS | 850312 / IT0000062072 | EUR | 14.170 | -0.075 | -0.530 | 0.000 | 0.000 | 01:55:23 25.05.13 |
| IBERDROLA S.A. | A0M46B / ES0144580Y14 | EUR | 4.184 | 0.064 | 1.550 | 0.000 | 0.000 | 22:00:13 24.05.13 |
| INDITEX | 756434 / ES0148396015 | EUR | 97.350 | -1.670 | -1.690 | 0.000 | 0.000 | 01:15:13 25.05.13 |
| ING GROEP | 881111 / NL0000303600 | EUR | 7.020 | 0.025 | 0.360 | 0.000 | 0.000 | 01:40:58 25.05.13 |
| L.V.M.H. | 853292 / FR0000121014 | EUR | 138.000 | 1.900 | 1.400 | 0.000 | 0.000 | 01:51:48 25.05.13 |
| LOREAL | 853888 / FR0000120321 | EUR | 132.050 | -2.000 | -1.490 | 0.000 | 0.000 | 22:01:03 24.05.13 |
| MUENCH. RUECK N | 843002 / DE0008430026 | EUR | 143.800 | -1.100 | -0.760 | 143.650 | 143.800 | 23:44:58 24.05.13 |
| PHILIPS KON | 940602 / NL0000009538 | EUR | 22.265 | -0.025 | -0.110 | 22.265 | 22.680 | 08:13:06 16.05.13 |
| REPSOL YPF | 876845 / ES0173516115 | EUR | 17.855 | -0.055 | -0.310 | 0.000 | 0.000 | 04:39:48 25.05.13 |
| RWE ST A | 703712 / DE0007037129 | EUR | 27.410 | -0.250 | -0.900 | 27.265 | 27.440 | 23:34:03 24.05.13 |
| SAINT GOBAIN | 872087 / FR0000125007 | EUR | 32.265 | 0.465 | 1.460 | 0.000 | 0.000 | 22:00:18 24.05.13 |
| SANOFI-SYNTHELAB | 920657 / FR0000120578 | EUR | 85.220 | 0.750 | 0.890 | 0.000 | 0.000 | 22:35:33 24.05.13 |
| SAP | 716460 / DE0007164600 | EUR | 58.520 | -1.980 | -3.270 | 58.510 | 58.700 | 23:58:53 24.05.13 |
| SCHNEIDER S.A.AKT. | 860180 / FR0000121972 | EUR | 61.070 | -0.130 | -0.210 | 0.000 | 0.000 | 01:20:43 25.05.13 |
| SIEMENS N | 723610 / DE0007236101 | EUR | 82.630 | 1.230 | 1.510 | 82.480 | 82.670 | 00:53:23 25.05.13 |
| SOCIETE GENERALE | 873403 / FR0000130809 | EUR | 30.885 | -0.415 | -1.330 | 0.000 | 0.000 | 01:41:13 25.05.13 |
| TELEFONICA | 850775 / ES0178430E18 | EUR | 10.710 | -0.070 | -0.650 | 0.000 | 0.000 | 02:29:18 25.05.13 |
| TOTAL FINA ELF | 850727 / FR0000120271 | EUR | 39.695 | 0.515 | 1.310 | 0.000 | 0.000 | 23:56:53 24.05.13 |
| UNIBAIL | 863733 / FR0000124711 | EUR | 197.630 | -4.320 | -2.140 | 0.000 | 0.000 | 22:01:33 24.05.13 |
| UNICREDITO | A1JRZM / IT0004781412 | EUR | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 10:16:05 04.02.12 |
| UNILEVER CERT. | A0JMZB / NL0000009355 | EUR | 32.530 | 0.105 | 0.320 | 0.000 | 0.000 | 02:02:33 25.05.13 |
| VINCI S.A | 867475 / FR0000125486 | EUR | 37.490 | 0.235 | 0.630 | 0.000 | 0.000 | 01:24:03 25.05.13 |
| VIVENDI | 591068 / FR0000127771 | EUR | 15.030 | -0.185 | -1.220 | 0.000 | 0.000 | 01:47:08 25.05.13 |
| VOLKSWAGEN VORZ-AKT.O.N | 766403 / DE0007664039 | EUR | 166.400 | -2.700 | -1.600 | 166.000 | 166.430 | 21:46:23 24.05.13 |
Additional information/illustration:
No guarantee for accuracy of information!
WKN: Security identification number
Source: börse-stuttgart AG
The Dow Jones EURO STOXX 50SM is copyrighted. The Dow Jones EURO STOXX 50SM and connected trademarks were licensed by HSBC Trinkaus & Brukhardt AG for the utilisation for certain specific purposes. The term DAX®, TecDAX®, MDAX®, VDAX®, SDAX® and NEMAX 50® are registered trademarks of Deutsche Börse AG.
