Share details
| Designation | WKN / ISIN | Currency | Last price | +/- | % | Bid | Ask | Date |
|---|---|---|---|---|---|---|---|---|
| ADIDAS | A1EWWW / DE000A1EWWW0 | EUR | 58.230 | 1.120 | 1.960 | 0.000 | 0.000 | 23:21:40 03.02.12 |
| ALLIANZ | 840400 / DE0008404005 | EUR | 88.170 | 1.390 | 1.600 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| BASF AG | BASF11 / DE000BASF111 | EUR | 61.100 | 0.770 | 1.280 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| BAYER AG | BAY001 / DE000BAY0017 | EUR | 55.000 | 0.760 | 1.400 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| BAY MOT WERKE | 519000 / DE0005190003 | EUR | 69.870 | 2.180 | 3.220 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| BEIERSDORF AG O.N. | 520000 / DE0005200000 | EUR | 46.940 | 0.565 | 1.220 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| COMMERZBANK AG | 803200 / DE0008032004 | EUR | 1.922 | 0.019 | 1.000 | 0.000 | 0.000 | 20:17:05 03.02.12 |
| DAIMLER | 710000 / DE0007100000 | EUR | 45.240 | 1.355 | 3.090 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| DEUTSCHE BANK N | 514000 / DE0005140008 | EUR | 34.155 | 0.395 | 1.170 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| DEUTSCHE BOERSE ( UMTAUSCH ) | A1KRND / DE000A1KRND6 | EUR | 47.160 | 0.025 | 0.050 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| DEUTSCHE POST NA | 555200 / DE0005552004 | EUR | 13.275 | 0.160 | 1.220 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| DT. TELEKOM | 555750 / DE0005557508 | EUR | 8.838 | 0.078 | 0.890 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| DT LUFTHANSA AG | 823212 / DE0008232125 | EUR | 11.280 | 0.265 | 2.410 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| E.ON AG | ENAG99 / DE000ENAG999 | EUR | 17.090 | 0.190 | 1.120 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| FRESENIUS AG | 578560 / DE0005785604 | EUR | 77.680 | 0.100 | 0.130 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| FRESENIUS MEDI | 578580 / DE0005785802 | EUR | 55.040 | 0.090 | 0.160 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| HEIDELBERGCEMENT AG O.N. | 604700 / DE0006047004 | EUR | 39.280 | 0.710 | 1.840 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| HENKEL KGAA VZ | 604843 / DE0006048432 | EUR | 47.995 | 0.690 | 1.460 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| INFINEON | 623100 / DE0006231004 | EUR | 7.582 | 0.212 | 2.880 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| K+S AG O.N. | KSAG88 / DE000KSAG888 | EUR | 39.720 | 0.780 | 2.000 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| LINDE | 648300 / DE0006483001 | EUR | 124.630 | 1.480 | 1.200 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| MAN AG | 593700 / DE0005937007 | EUR | 83.240 | 1.260 | 1.540 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| MERCK KGAA O.N. | 659990 / DE0006599905 | EUR | 81.700 | 0.320 | 0.390 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| METRO AG | 725750 / DE0007257503 | EUR | 30.675 | 0.340 | 1.120 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| MUENCH. RUECK N | 843002 / DE0008430026 | EUR | 106.680 | 3.280 | 3.170 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| RWE ST A | 703712 / DE0007037129 | EUR | 31.635 | 1.015 | 3.310 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| SAP | 716460 / DE0007164600 | EUR | 47.960 | 1.000 | 2.130 | 0.000 | 0.000 | 23:21:25 03.02.12 |
| SIEMENS N | 723610 / DE0007236101 | EUR | 75.600 | 1.160 | 1.560 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| THYSSEN KRUPP | 750000 / DE0007500001 | EUR | 22.245 | -0.105 | -0.470 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| VOLKSWAGEN VORZ-AKT.O.N | 766403 / DE0007664039 | EUR | 141.800 | 3.750 | 2.720 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| Designation | WKN / ISIN | Currency | Last price | +/- | % | Bid | Ask | Date |
|---|---|---|---|---|---|---|---|---|
| Aareal Bank AG | 540811 / DE0005408116 | EUR | 19.460 | 0.740 | 3.950 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| AURUBIS AG | 676650 / DE0006766504 | EUR | 43.800 | 0.140 | 0.320 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| BAYWA VINC.NA-AKT. | 519406 / DE0005194062 | EUR | 29.220 | 0.105 | 0.360 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| BILFING.+BERG.BAU AG O.N. | 590900 / DE0005909006 | EUR | 73.370 | 0.500 | 0.690 | 0.000 | 0.000 | 23:21:30 03.02.12 |
| BRENNTAG | A1DAHH / DE000A1DAHH0 | EUR | 84.360 | 1.620 | 1.960 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| CELESIO AG | CLS100 / DE000CLS1001 | EUR | 15.465 | 0.365 | 2.420 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| CONTINENTAL AG O.N. | 543900 / DE0005439004 | EUR | 66.000 | 2.160 | 3.380 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| Deutsche Euroshop AG | 748020 / DE0007480204 | EUR | 26.615 | -0.025 | -0.090 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| DEUTZ | 630500 / DE0006305006 | EUR | 5.335 | 0.038 | 0.720 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| DOUGLAS HOLDING O.N. | 609900 / DE0006099005 | EUR | 33.470 | 1.420 | 4.430 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| DT. WOHNEN | A0HN5C / DE000A0HN5C6 | EUR | - | - | - | - | - | - |
| ELRINGKLINGER AG | 785602 / DE0007856023 | EUR | 23.800 | 0.270 | 1.150 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| EUROP. AERON. | 938914 / NL0000235190 | EUR | 27.510 | 1.550 | 5.970 | 27.400 | 27.510 | 22:29:25 03.02.12 |
| FIELMANN AG | 577220 / DE0005772206 | EUR | 79.260 | -0.390 | -0.490 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| FRAPORT AG | 577330 / DE0005773303 | EUR | 45.850 | 0.405 | 0.890 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| FUCHS PETROLUB VORZ | 579043 / DE0005790430 | EUR | 37.845 | 0.115 | 0.300 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| GAGFAH | A0LBDT / LU0269583422 | EUR | 3.907 | -0.020 | -0.510 | 3.907 | 3.956 | 19:57:20 03.02.12 |
| GEA GROUP | 660200 / DE0006602006 | EUR | 25.550 | 0.570 | 2.280 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| GERRESHEIMER GLAS | A0LD6E / DE000A0LD6E6 | EUR | 36.845 | -0.280 | -0.750 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| GERRY WEBER | 330410 / DE0003304101 | EUR | - | - | - | - | - | - |
| GILDEMEISTER AKT. | 587800 / DE0005878003 | EUR | 12.135 | 0.190 | 1.590 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| GSW IMMOBILIEN | GSW111 / DE000GSW1111 | EUR | 23.480 | -0.120 | -0.510 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| HAMBURGER HAFEN | A0S848 / DE000A0S8488 | EUR | 25.850 | 0.455 | 1.790 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| HANN.RUECKVER.AG O.N. | 840221 / DE0008402215 | EUR | 41.380 | 0.635 | 1.560 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| HEIDELBERG.DRUCKMA.O.N. | 731400 / DE0007314007 | EUR | 1.666 | 0.006 | 0.360 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| HOCHTIEF AG | 607000 / DE0006070006 | EUR | 52.580 | 1.400 | 2.740 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| HUGO BOSS AG VZO O.N. | 524553 / DE0005245534 | EUR | 76.150 | 1.400 | 1.870 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| IWKA AG O.N. | 620440 / DE0006204407 | EUR | 17.295 | 0.260 | 1.530 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| KABEL DEUTSCHLAND | KD8888 / DE000KD88880 | EUR | 38.500 | 0.000 | 0.000 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| KLOECKNER CO | KC0100 / DE000KC01000 | EUR | 11.455 | 0.295 | 2.640 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| KRONES STA-AKT. | 633500 / DE0006335003 | EUR | 43.380 | -0.030 | -0.070 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| LANXESS | 547040 / DE0005470405 | EUR | 54.050 | 1.590 | 3.030 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| LEONISCHE DRAHTWERKE AK | 540888 / DE0005408884 | EUR | 36.500 | 0.060 | 0.160 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| MTU AERO ENGINES HOLDINGS AG | A0D9PT / DE000A0D9PT0 | EUR | 54.350 | 0.830 | 1.550 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| PROSIEBEN MEDI.O.N.VZO | 777117 / DE0007771172 | EUR | 18.915 | 0.255 | 1.370 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| PUMA AG | 696960 / DE0006969603 | EUR | 248.330 | 2.590 | 1.050 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| Rational AG | 701080 / DE0007010803 | EUR | 179.680 | 5.080 | 2.910 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| RHEINMETALL STA-AKT. | 703000 / DE0007030009 | EUR | 44.990 | 2.615 | 6.170 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| RHOEN KLINIKUM | 704230 / DE0007042301 | EUR | 15.305 | -0.395 | -2.520 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| SALZGITTER AKT.O.N. | 620200 / DE0006202005 | EUR | 47.555 | -0.145 | -0.300 | 0.000 | 0.000 | 20:00:55 03.02.12 |
| SGL CARBON AG O.N. | 723530 / DE0007235301 | EUR | 39.000 | -0.010 | -0.030 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| SKY DEUTSCHLAND | SKYD00 / DE000SKYD000 | EUR | 2.455 | 0.175 | 7.680 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| Springer (Axel) Verlag AG | 550135 / DE0005501357 | EUR | - | - | - | - | - | - |
| STADA ARZNEIMITTEL VINK | 725180 / DE0007251803 | EUR | 23.965 | 0.055 | 0.230 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| SUEDZUCKER AKT. | 729700 / DE0007297004 | EUR | 23.095 | 0.555 | 2.460 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| SYMRISE | SYM999 / DE000SYM9999 | EUR | 21.885 | -0.165 | -0.750 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| TUI AG | TUAG00 / DE000TUAG000 | EUR | 6.400 | 0.416 | 6.950 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| VOSSLOH AG O.N. | 766710 / DE0007667107 | EUR | 80.000 | 0.450 | 0.570 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| WACKER CHEMIE | WCH888 / DE000WCH8881 | EUR | 74.430 | 1.830 | 2.520 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| WINCOR NIXDORF | A0CAYB / DE000A0CAYB2 | EUR | 38.520 | 1.615 | 4.380 | 0.000 | 0.000 | 20:00:50 03.02.12 |
| Designation | WKN / ISIN | Currency | Last price | +/- | % | Bid | Ask | Date |
|---|---|---|---|---|---|---|---|---|
| 3M CO | 851745 / US88579Y1010 | USD | 66.550 | 0.270 | 0.410 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| ALCOA | 850206 / US0138171014 | USD | 8.133 | 0.234 | 2.960 | 0.000 | 0.000 | 20:00:10 03.02.12 |
| AMERICAN EXPRESS | 850226 / US0258161092 | USD | 39.650 | 0.860 | 2.220 | 0.000 | 0.000 | 22:29:25 03.02.12 |
| AMERICAN TELEPHONE & TELEGRAPH | A0HL9Z / US00206R1023 | USD | 22.745 | 0.055 | 0.240 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| BANK OF AMERICA | 858388 / US0605051046 | USD | 5.921 | 0.264 | 4.670 | 0.000 | 0.000 | 20:00:15 03.02.12 |
| BOEING INC | 850471 / US0970231058 | USD | 57.100 | -0.080 | -0.140 | 0.000 | 0.000 | 20:00:10 03.02.12 |
| CATERPILLAR | 850598 / US1491231015 | USD | 86.090 | 2.190 | 2.610 | 0.000 | 0.000 | 22:29:30 03.02.12 |
| CHEVRON | 852552 / US1667641005 | USD | 79.850 | 1.220 | 1.550 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| CISCO SYSTEMS INC AKT. | 878841 / US17275R1023 | USD | 15.045 | -0.055 | -0.360 | 0.000 | 0.000 | 20:00:10 03.02.12 |
| COCA COLA CO. AKTIEN | 850663 / US1912161007 | USD | 52.100 | 0.500 | 0.970 | 0.000 | 0.000 | 20:00:10 03.02.12 |
| DU PONT | 852046 / US2635341090 | USD | 39.490 | 0.390 | 1.000 | 0.000 | 0.000 | 20:00:10 03.02.12 |
| EXXON MOBIL | 852549 / US30231G1022 | USD | 63.350 | 0.160 | 0.250 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| GENERAL ELECTRIC | 851144 / US3696041033 | USD | 14.475 | 0.200 | 1.400 | 0.000 | 0.000 | 20:00:10 03.02.12 |
| HEWLETT-PACKARD CO.AKT. | 851301 / US4282361033 | USD | 21.590 | -0.215 | -0.990 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| HOME DEPOT | 866953 / US4370761029 | USD | 34.330 | 0.560 | 1.660 | 0.000 | 0.000 | 20:00:10 03.02.12 |
| INT. BUSINESS MACHINES | 851399 / US4592001014 | USD | 148.120 | 2.230 | 1.530 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| INTEL CORP. AKTIEN | 855681 / US4581401001 | USD | 20.050 | -0.140 | -0.690 | 0.000 | 0.000 | 00:06:20 04.02.12 |
| JOHNSON & JOHNSON | 853260 / US4781601046 | USD | 50.270 | 0.525 | 1.060 | 0.000 | 0.000 | 20:00:10 03.02.12 |
| KRAFT FOODS | 655910 / US50075N1046 | USD | 29.590 | 0.230 | 0.780 | 0.000 | 0.000 | 20:00:10 03.02.12 |
| MCDONALDS CORP. | 856958 / US5801351017 | USD | 75.170 | 0.420 | 0.560 | 0.000 | 0.000 | 20:00:15 03.02.12 |
| MERCK & CO. INC. | A0YD8Q / US58933Y1055 | USD | 29.140 | -0.020 | -0.070 | 0.000 | 0.000 | 20:00:10 03.02.12 |
| MICROSOFT CORP. AKTIEN | 870747 / US5949181045 | USD | 23.055 | 0.355 | 1.560 | 0.000 | 0.000 | 22:29:30 03.02.12 |
| MORGAN -J.P.- CO. D | 850628 / US46625H1005 | USD | 29.055 | 0.350 | 1.220 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| Pfizer Inc. | 852009 / US7170811035 | USD | 16.030 | 0.070 | 0.440 | 0.000 | 0.000 | 20:00:10 03.02.12 |
| PROCTER & GAMBLE | 852062 / US7427181091 | USD | 48.310 | 0.120 | 0.250 | 0.000 | 0.000 | 20:00:15 03.02.12 |
| TRAVELERS | A0MLX4 / US89417E1091 | USD | 45.565 | 0.695 | 1.550 | 0.000 | 0.000 | 20:00:10 03.02.12 |
| UNITED TECHNOLOGIES | 852759 / US9130171096 | USD | 61.710 | 0.680 | 1.110 | 0.000 | 0.000 | 20:00:10 03.02.12 |
| VERIZON COMM | 868402 / US92343V1044 | USD | 28.735 | 0.170 | 0.600 | 0.000 | 0.000 | 20:00:10 03.02.12 |
| WAL-MART STORES INC. | 860853 / US9311421039 | USD | 47.245 | 0.110 | 0.230 | 0.000 | 0.000 | 22:29:35 03.02.12 |
| WALT DISNEY | 855686 / US2546871060 | USD | 30.340 | 0.730 | 2.470 | 0.000 | 0.000 | 20:00:10 03.02.12 |
| Designation | WKN / ISIN | Currency | Last price | +/- | % | Bid | Ask | Date |
|---|---|---|---|---|---|---|---|---|
| AIR LIQUIDE | 850133 / FR0000120073 | EUR | 97.980 | 0.820 | 0.840 | 0.000 | 0.000 | 20:00:15 03.02.12 |
| ALLIANZ | 840400 / DE0008404005 | EUR | 88.170 | 1.390 | 1.600 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| ANHEUSER-BUSCH | 590932 / BE0003793107 | EUR | 48.800 | 1.125 | 2.360 | 0.000 | 0.000 | 22:29:35 03.02.12 |
| ARCELORMITTAL | A0M6U2 / LU0323134006 | EUR | 16.480 | 0.355 | 2.200 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| AXA | 855705 / FR0000120628 | EUR | 12.725 | 0.260 | 2.090 | 0.000 | 0.000 | 20:00:15 03.02.12 |
| BANCA INTESA SANPAOLO | 850605 / IT0000072618 | EUR | 1.566 | 0.022 | 1.420 | 1.566 | 1.573 | 19:55:40 03.02.12 |
| Banco Santander | 858872 / ES0113900J37 | EUR | 6.431 | 0.172 | 2.750 | 0.000 | 0.000 | 20:00:10 03.02.12 |
| BASF AG | BASF11 / DE000BASF111 | EUR | 61.100 | 0.770 | 1.280 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| BAYER AG | BAY001 / DE000BAY0017 | EUR | 55.000 | 0.760 | 1.400 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| BAY MOT WERKE | 519000 / DE0005190003 | EUR | 69.870 | 2.180 | 3.220 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| BBVA | 875773 / ES0113211835 | EUR | 7.190 | 0.179 | 2.550 | 0.000 | 0.000 | 20:00:10 03.02.12 |
| BNP PARIBAS | 887771 / FR0000131104 | EUR | 35.175 | 1.055 | 3.090 | 0.000 | 0.000 | 20:00:15 03.02.12 |
| CARREFOUR | 852362 / FR0000120172 | EUR | 18.355 | 0.445 | 2.480 | 0.000 | 0.000 | 20:00:15 03.02.12 |
| CRH PLC | 864684 / IE0001827041 | EUR | 15.735 | 0.405 | 2.640 | 15.735 | 16.085 | 19:57:05 03.02.12 |
| DAIMLER | 710000 / DE0007100000 | EUR | 45.240 | 1.355 | 3.090 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| DANONE | 851194 / FR0000120644 | EUR | 48.550 | 1.400 | 2.970 | 0.000 | 0.000 | 20:00:10 03.02.12 |
| DEUTSCHE BANK N | 514000 / DE0005140008 | EUR | 34.155 | 0.395 | 1.170 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| DEUTSCHE BOERSE ( UMTAUSCH ) | A1KRND / DE000A1KRND6 | EUR | 47.160 | 0.025 | 0.050 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| DT. TELEKOM | 555750 / DE0005557508 | EUR | 8.838 | 0.078 | 0.890 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| E.ON AG | ENAG99 / DE000ENAG999 | EUR | 17.090 | 0.190 | 1.120 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| ENEL | 928624 / IT0003128367 | EUR | 3.068 | -0.002 | -0.070 | 3.068 | 3.100 | 19:24:10 03.02.12 |
| ENI | 897791 / IT0003132476 | EUR | 17.190 | 0.120 | 0.700 | 0.000 | 0.000 | 20:00:10 03.02.12 |
| FRANCE TELECOM | 906849 / FR0000133308 | EUR | 11.465 | -0.020 | -0.170 | 0.000 | 0.000 | 20:00:10 03.02.12 |
| GDF SUEZ | A0ER6Q / FR0010208488 | EUR | 21.375 | 0.450 | 2.150 | 0.000 | 0.000 | 20:00:15 03.02.12 |
| GENERALI ASS | 850312 / IT0000062072 | EUR | 12.350 | 0.300 | 2.490 | 12.350 | 12.420 | 19:55:35 03.02.12 |
| IBERDROLA S.A. | A0M46B / ES0144580Y14 | EUR | 4.606 | 0.050 | 1.100 | 0.000 | 0.000 | 20:00:10 03.02.12 |
| INDITEX | 756434 / ES0148396015 | EUR | 68.130 | -0.180 | -0.260 | 0.000 | 0.000 | 20:00:15 03.02.12 |
| ING GROEP | 881111 / NL0000303600 | EUR | 7.447 | 0.088 | 1.200 | 0.000 | 0.000 | 20:00:10 03.02.12 |
| L.V.M.H. | 853292 / FR0000121014 | EUR | 129.200 | 3.010 | 2.390 | 0.000 | 0.000 | 20:00:15 03.02.12 |
| LOREAL | 853888 / FR0000120321 | EUR | 81.950 | -0.590 | -0.710 | 0.000 | 0.000 | 20:00:15 03.02.12 |
| MUENCH. RUECK N | 843002 / DE0008430026 | EUR | 106.680 | 3.280 | 3.170 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| NOKIA | 870737 / FI0009000681 | EUR | 3.885 | 0.085 | 2.240 | 0.000 | 0.000 | 20:00:15 03.02.12 |
| PHILIPS KON | 940602 / NL0000009538 | EUR | 15.775 | 0.325 | 2.100 | 0.000 | 0.000 | 20:00:10 03.02.12 |
| REPSOL YPF | 876845 / ES0173516115 | EUR | 20.980 | -0.050 | -0.240 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| RWE ST A | 703712 / DE0007037129 | EUR | 31.635 | 1.015 | 3.310 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| SAINT GOBAIN | 872087 / FR0000125007 | EUR | 36.425 | 0.655 | 1.830 | 0.000 | 0.000 | 20:00:15 03.02.12 |
| SANOFI-SYNTHELAB | 920657 / FR0000120578 | EUR | 55.650 | -0.050 | -0.090 | 0.000 | 0.000 | 20:00:10 03.02.12 |
| SAP | 716460 / DE0007164600 | EUR | 47.960 | 1.000 | 2.130 | 0.000 | 0.000 | 23:21:25 03.02.12 |
| SCHNEIDER S.A.AKT. | 860180 / FR0000121972 | EUR | 49.915 | 1.320 | 2.720 | 0.000 | 0.000 | 20:00:15 03.02.12 |
| SIEMENS N | 723610 / DE0007236101 | EUR | 75.600 | 1.160 | 1.560 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| SOCIETE GENERALE | 873403 / FR0000130809 | EUR | 24.040 | 1.835 | 8.260 | 0.000 | 0.000 | 20:00:10 03.02.12 |
| TELECOM ITALIA | 120470 / IT0003497168 | EUR | 0.773 | -0.015 | -1.900 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| TELEFONICA | 850775 / ES0178430E18 | EUR | 13.400 | -0.050 | -0.370 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| TOTAL FINA ELF | 850727 / FR0000120271 | EUR | 40.835 | 0.155 | 0.380 | 0.000 | 0.000 | 20:00:05 03.02.12 |
| UNIBAIL | 863733 / FR0000124711 | EUR | 143.000 | -3.110 | -2.130 | 0.000 | 0.000 | 20:00:15 03.02.12 |
| UNICREDITO | A1JRZM / IT0004781412 | EUR | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12:26:11 28.01.12 |
| UNILEVER CERT. | A0JMZB / NL0000009355 | EUR | 25.100 | 0.325 | 1.310 | 0.000 | 0.000 | 20:00:10 03.02.12 |
| VINCI S.A | 867475 / FR0000125486 | EUR | 37.100 | 0.675 | 1.850 | 0.000 | 0.000 | 20:00:10 03.02.12 |
| VIVENDI | 591068 / FR0000127771 | EUR | 16.190 | 0.010 | 0.060 | 0.000 | 0.000 | 20:00:15 03.02.12 |
| VOLKSWAGEN VORZ-AKT.O.N | 766403 / DE0007664039 | EUR | 141.800 | 3.750 | 2.720 | 0.000 | 0.000 | 20:00:05 03.02.12 |
Additional information/illustration:
No guarantee for accuracy of information!
WKN: Security identification number
Source: börse-stuttgart AG
The Dow Jones EURO STOXX 50SM is copyrighted. The Dow Jones EURO STOXX 50SM and connected trademarks were licensed by HSBC Trinkaus & Brukhardt AG for the utilisation for certain specific purposes. The term DAX®, TecDAX®, MDAX®, VDAX®, SDAX® and NEMAX 50® are registered trademarks of Deutsche Börse AG.
