Foreign Exchange Rates
| Currency | Spot | 1 month | 2 months | 3 months | 6 months | 12 months | Inhouse Fixing | Date / Time |
|---|---|---|---|---|---|---|---|---|
| k.A. / k.A. | k.A. / k.A. | k.A. / k.A. | k.A. / k.A. | k.A. / k.A. | k.A. / k.A. | - | 19.10/09:56 | |
| AUD | 1.4044 / 74 | 33 / 36 | 65 / 68 | 99 / 104 | 190 / 197 | 368 / 383 | 1.4106 | 19.06/18:48 |
| CAD | 1.3642 / 62 | 11 / 14 | 22 / 25 | 35 / 39 | 70 / 77 | 146 / 156 | 1.3672 | 19.06/18:46 |
| CHF | 1.2318 / 28 | -3 / -1 | -6 / -2 | -8 / -4 | -17 / -9 | -41 / -29 | 1.2337 | 19.06/18:47 |
| CZK | 25.63 / 71 | -6 / 4 | -8 / 7 | -15 / 15 | -34 / 26 | -57 / 23 | 25.6700 | 19.06/17:59 |
| DKK | 7.4587 / 97 | -20 / -10 | -42 / -17 | -57 / -27 | -110 / -50 | -175 / -85 | 7.4597 | 19.06/17:59 |
| GBP | 0.8559 / 64 | 2 / 4 | 4 / 8 | 7 / 11 | 15 / 21 | 31 / 41 | 0.8562 | 19.06/18:46 |
| HKD | 10.3942 / 92 | -2 / 18 | 1 / 31 | 5 / 45 | 9 / 89 | 34 / 194 | 10.3870 | 19.06/17:59 |
| JPY | 127.6 / 70 | -1 / 1 | -1 / 1 | -1 / 1 | -5 / -1 | -23 / -13 | 127.47 | 19.06/18:50 |
| NOK | 7.6669 / 19 | 83 / 118 | 179 / 219 | 282 / 332 | 564 / 644 | 1115 / 1255 | 7.6820 | 19.06/17:59 |
| NZD | 1.6646 / 86 | 36 / 41 | 72 / 80 | 112 / 122 | 224 / 239 | 471 / 501 | 1.6758 | 19.06/17:59 |
| PLN | 4.259 / 69 | 94 / 94 | 182 / 182 | 274 / 274 | 520 / 520 | 992 / 992 | 4.2567 | 19.06/17:56 |
| SEK | 8.5585 / 35 | 66 / 81 | 140 / 160 | 209 / 229 | 401 / 461 | 829 / 919 | 8.5890 | 19.06/17:59 |
| SGD | 1.6831 / 61 | -1 / 4 | 1 / 6 | 2 / 12 | 3 / 23 | 13 / 43 | 1.6815 | 19.06/17:59 |
| THB | 41.09 / 24 | 6 / 16 | 16 / 26 | 24 / 34 | 40 / 60 | 75 / 95 | 41.1300 | 19.06/17:59 |
| USD | 1.3401 / 06 | 1 / 2 | 3 / 5 | 5 / 7 | 11 / 14 | 26 / 30 | 1.3392 | 19.06/18:49 |
| ZAR | 13.3461 / 561 | 565 / 615 | 1134 / 1204 | 1780 / 1850 | 3543 / 3683 | 7369 / 7589 | 13.3050 | 19.06/17:59 |
