Foreign Exchange Rates
| Currency | Spot | 1 month | 2 months | 3 months | 6 months | 12 months | Inhouse Fixing | Date / Time |
|---|---|---|---|---|---|---|---|---|
| AUD | 1.4099 / 99 | 48 / 51 | 102 / 105 | 148 / 153 | 297 / 304 | 600 / 615 | 1.4110 | 02.09/21:59 |
| CAD | 1.3501 / 01 | 5 / 8 | 12 / 15 | 18 / 22 | 39 / 46 | 85 / 95 | 1.3470 | 02.09/21:59 |
| CHF | 1.2982 / 82 | -5 / -3 | -11 / -7 | -16 / -12 | -35 / -27 | -74 / -62 | 1.2970 | 02.09/22:00 |
| CZK | 24.75 / 75 | 3 / 13 | 4 / 19 | 3 / 33 | -9 / 51 | -5 / 75 | 24.6950 | 02.09/17:59 |
| DKK | 7.445 / 50 | -7 / 3 | -18 / 7 | -26 / 4 | -51 / 9 | -65 / 25 | 7.4446 | 02.09/17:59 |
| GBP | 0.8333 / 33 | 0 / 2 | 1 / 5 | 2 / 6 | 4 / 10 | 8 / 18 | 0.8327 | 02.09/21:59 |
| HKD | 9.9657 / 57 | -38 / -18 | -70 / -40 | -103 / -63 | -208 / -128 | -397 / -237 | 9.9670 | 02.09/17:59 |
| JPY | 107.99 / 99 | -5 / -3 | -9 / -7 | -13 / -11 | -31 / -27 | -73 / -63 | 107.98 | 02.09/22:00 |
| NOK | 7.8855 / 55 | 105 / 140 | 234 / 274 | 348 / 398 | 701 / 781 | 1405 / 1545 | 7.9000 | 02.09/17:59 |
| NZD | 1.7953 / 53 | 38 / 43 | 83 / 91 | 123 / 133 | 250 / 265 | 536 / 566 | 1.7910 | 02.09/17:59 |
| PLN | 3.972 / 72 | 88 / 88 | 178 / 178 | 252 / 252 | 478 / 478 | 944 / 944 | 3.9710 | 02.09/17:59 |
| SEK | 9.3055 / 55 | 28 / 43 | 72 / 92 | 118 / 138 | 259 / 319 | 680 / 770 | 9.3210 | 02.09/17:59 |
| SGD | 1.7271 / 71 | -3 / 2 | -4 / 1 | -8 / 2 | -20 / 0 | -39 / -9 | 1.7270 | 02.09/17:59 |
| THB | 40.02 / 02 | -4 / 6 | -4 / 6 | 2 / 12 | 4 / 24 | 19 / 39 | 39.9500 | 02.09/17:59 |
| USD | 1.2824 / 24 | -1 / 0 | -2 / 0 | -3 / -1 | -7 / -4 | -14 / -10 | 1.2820 | 02.09/21:59 |
| ZAR | 9.2756 / 756 | 431 / 481 | 908 / 978 | 1331 / 1401 | 2612 / 2752 | 5253 / 5473 | 9.3230 | 02.09/17:59 |
