Foreign Exchange Rates
| Currency | Spot | 1 month | 2 months | 3 months | 6 months | 12 months | Inhouse Fixing | Date / Time |
|---|---|---|---|---|---|---|---|---|
| k.A. / k.A. | k.A. / k.A. | k.A. / k.A. | k.A. / k.A. | k.A. / k.A. | k.A. / k.A. | - | 19.10/09:56 | |
| AUD | 1.2163 / 93 | 39 / 42 | 84 / 87 | 119 / 124 | 237 / 244 | 468 / 483 | 1.2310 | 03.02/21:59 |
| CAD | 1.3029 / 49 | 8 / 11 | 20 / 23 | 29 / 33 | 63 / 70 | 134 / 144 | 1.3180 | 03.02/21:57 |
| CHF | 1.2065 / 75 | -4 / -2 | -11 / -7 | -17 / -13 | -35 / -27 | -77 / -65 | 1.2050 | 03.02/21:59 |
| CZK | 24.95 / 03 | -2 / 8 | -1 / 14 | -6 / 24 | -17 / 43 | -18 / 62 | 25.0700 | 03.02/17:58 |
| DKK | 7.434 / 50 | -14 / -4 | -32 / -7 | -46 / -16 | -94 / -34 | -170 / -80 | 7.4332 | 03.02/17:59 |
| GBP | 0.8305 / 10 | 1 / 3 | 4 / 8 | 7 / 11 | 17 / 23 | 43 / 53 | 0.8316 | 03.02/21:59 |
| HKD | 10.1618 / 68 | -5 / 15 | -3 / 27 | -2 / 38 | 10 / 90 | 83 / 243 | 10.2050 | 03.02/17:59 |
| JPY | 100.27 / 37 | -3 / -1 | -5 / -3 | -8 / -6 | -17 / -13 | -42 / -32 | 100.33 | 03.02/21:59 |
| NOK | 7.6311 / 61 | 79 / 114 | 191 / 231 | 280 / 330 | 562 / 642 | 1132 / 1272 | 7.6515 | 03.02/17:59 |
| NZD | 1.5659 / 99 | 29 / 34 | 65 / 73 | 95 / 105 | 201 / 216 | 408 / 438 | 1.5830 | 03.02/17:59 |
| PLN | 4.17 / 80 | 131 / 131 | 284 / 284 | 403 / 403 | 783 / 783 | 1466 / 1466 | 4.1940 | 03.02/17:59 |
| SEK | 8.8052 / 02 | 116 / 131 | 254 / 274 | 363 / 383 | 686 / 746 | 1292 / 1382 | 8.8420 | 03.02/17:59 |
| SGD | 1.627 / 00 | -2 / 3 | -1 / 4 | -5 / 5 | -23 / -3 | -48 / -18 | 1.6400 | 03.02/17:59 |
| THB | 40.42 / 57 | 1 / 11 | 8 / 18 | 14 / 24 | 32 / 52 | 76 / 96 | 40.5950 | 03.02/17:58 |
| USD | 1.3106 / 11 | 0 / 1 | 1 / 3 | 2 / 4 | 8 / 11 | 23 / 27 | 1.3158 | 03.02/22:00 |
| ZAR | 9.9275 / 375 | 413 / 463 | 922 / 992 | 1330 / 1400 | 2690 / 2830 | 5568 / 5788 | 10.0400 | 03.02/17:59 |
