Foreign Exchange Rates
| Currency | Spot | 1 month | 2 months | 3 months | 6 months | 12 months | Inhouse Fixing | Date / Time |
|---|---|---|---|---|---|---|---|---|
| AUD | 1,4917 / 17 | 47 / 50 | 97 / 100 | 152 / 157 | 309 / 316 | 645 / 660 | 1,4930 | 17.03/21:57 |
| CAD | 1,3904 / 04 | -1 / 2 | -1 / 2 | -1 / 3 | 0 / 7 | 32 / 42 | 1,3950 | 17.03/21:58 |
| CHF | 1,4488 / 88 | -5 / -3 | -9 / -5 | -14 / -10 | -31 / -23 | -70 / -58 | 1,4508 | 17.03/21:57 |
| CZK | 25,42 / 42 | 11 / 21 | 24 / 39 | 35 / 65 | 59 / 119 | 103 / 183 | 25,4150 | 17.03/17:59 |
| DKK | 7,4417 / 17 | 19 / 29 | 31 / 56 | 53 / 83 | 95 / 155 | 198 / 288 | 7,4408 | 17.03/17:59 |
| GBP | 0,8973 / 73 | 1 / 3 | 1 / 5 | 3 / 7 | 4 / 10 | 6 / 16 | 0,8982 | 17.03/21:59 |
| HKD | 10,6846 / 46 | -40 / -20 | -69 / -39 | -98 / -58 | -206 / -126 | -425 / -265 | 10,6900 | 17.03/17:59 |
| JPY | 124,15 / 15 | -3 / -1 | -5 / -3 | -7 / -5 | -21 / -17 | -67 / -57 | 124,79 | 17.03/21:59 |
| NOK | 7,9875 / 75 | 95 / 130 | 207 / 247 | 336 / 386 | 684 / 764 | 1384 / 1524 | 8,0120 | 17.03/17:59 |
| NZD | 1,9225 / 25 | 38 / 43 | 75 / 83 | 118 / 128 | 249 / 264 | 553 / 583 | 1,9280 | 17.03/17:59 |
| PLN | 3,872 / 72 | 99 / 99 | 193 / 193 | 293 / 293 | 549 / 549 | 1038 / 1038 | 3,8720 | 17.03/17:59 |
| SEK | 9,7168 / 68 | -16 / -1 | -31 / -11 | -38 / -18 | -73 / -13 | 33 / 123 | 9,7480 | 17.03/17:59 |
| SGD | 1,919 / 90 | 0 / 5 | 3 / 8 | 4 / 14 | 3 / 23 | -10 / 20 | 1,9180 | 17.03/17:59 |
| THB | 44,55 / 55 | -4 / 6 | -1 / 9 | 1 / 11 | 0 / 20 | 8 / 28 | 44,5200 | 17.03/17:59 |
| USD | 1,3766 / 66 | 0 / 1 | -1 / 1 | -1 / 1 | -4 / -1 | -11 / -7 | 1,3774 | 17.03/21:56 |
| ZAR | 10,0317 / 317 | 571 / 621 | 1135 / 1205 | 1763 / 1833 | 3441 / 3581 | 6872 / 7092 | 10,0600 | 17.03/17:59 |
