Foreign Exchange Rates
| Currency | Spot | 1 month | 2 months | 3 months | 6 months | 12 months | Inhouse Fixing | Date / Time |
|---|---|---|---|---|---|---|---|---|
| AUD | 1,4948 / 48 | 47 / 50 | 100 / 103 | 149 / 154 | 310 / 317 | 646 / 661 | 1,4910 | 11.03/14:51 |
| CAD | 1,4062 / 62 | -2 / 1 | -2 / 1 | -2 / 2 | -1 / 6 | 29 / 39 | 1,4025 | 11.03/14:54 |
| CHF | 1,4628 / 28 | -5 / -3 | -10 / -6 | -13 / -9 | -31 / -23 | -73 / -61 | 1,4607 | 11.03/14:51 |
| CZK | 25,61 / 61 | 10 / 20 | 25 / 40 | 28 / 58 | 53 / 113 | 101 / 181 | 25,5700 | 11.03/14:57 |
| DKK | 7,4418 / 18 | 20 / 30 | 37 / 62 | 60 / 90 | 98 / 158 | 201 / 291 | 7,4410 | 11.03/14:56 |
| GBP | 0,9088 / 88 | 1 / 3 | 1 / 5 | 3 / 7 | 4 / 10 | 6 / 16 | 0,9079 | 11.03/14:51 |
| HKD | 10,5936 / 36 | -36 / -16 | -68 / -38 | -95 / -55 | -207 / -127 | -430 / -270 | 10,5950 | 11.03/14:56 |
| JPY | 123,51 / 51 | -4 / -2 | -6 / -4 | -9 / -7 | -23 / -19 | -73 / -63 | 123,79 | 11.03/14:51 |
| NOK | 8,0225 / 25 | 96 / 131 | 222 / 262 | 332 / 382 | 693 / 773 | 1397 / 1537 | 8,0220 | 11.03/14:56 |
| NZD | 1,9556 / 56 | 38 / 43 | 80 / 88 | 118 / 128 | 249 / 264 | 553 / 583 | 1,9500 | 11.03/14:56 |
| PLN | 3,914 / 14 | 95 / 95 | 192 / 192 | 280 / 280 | 536 / 536 | 1016 / 1016 | 3,9015 | 11.03/14:54 |
| SEK | 9,7273 / 73 | -18 / -3 | -32 / -12 | -41 / -21 | -77 / -17 | 34 / 124 | 9,7340 | 11.03/14:56 |
| SGD | 1,9102 / 02 | -1 / 4 | 1 / 6 | 0 / 10 | -2 / 18 | -12 / 18 | 1,9090 | 11.03/14:56 |
| THB | 44,66 / 66 | -3 / 7 | -2 / 8 | -1 / 9 | -2 / 18 | 7 / 27 | 44,6380 | 11.03/14:54 |
| USD | 1,3643 / 43 | -1 / 0 | -2 / 0 | -3 / -1 | -7 / -4 | -14 / -10 | 1,3651 | 11.03/14:53 |
| ZAR | 10,1693 / 693 | 575 / 625 | 1174 / 1244 | 1727 / 1797 | 3441 / 3581 | 6836 / 7056 | 10,1430 | 11.03/14:56 |
