HSBC - CNY NDF Indications
| EUR/CNY NDF | NDF Impl. CNY-Zins | CNY-Zins (onshore) | ||||
|---|---|---|---|---|---|---|
| Bid | Ask | Bid | Ask | Bid | Ask | |
| Spot | 8.9794 | 8.9808 | - | - | - | - |
| 1M | 8.9712 | 8.9766 | -0.34% | 0.01% | 1.71% | 4.86% |
| 2M | 8.9592 | 8.9677 | -0.56% | -0.25% | 1.71% | 4.86% |
| 3M | 8.9527 | 8.9601 | -0.25% | -0.15% | 1.71% | 4.86% |
| 6M | 8.9082 | 8.9205 | -0.39% | -0.30% | 1.98% | 4.86% |
| 1Y | 8.8231 | 8.8324 | -0.30% | -0.41% | 2.25% | 5.31% |
| 2Y | 8.6468 | 8.6865 | -0.45% | -0.26% | 2.79% | 5.40% |
| 3Y | 8.5282 | 8.6735 | -0.10% | 0.40% | 3.33% | 5.40% |
| 4Y | 8.4548 | 8.6080 | 0.29% | 0.70% | 3.33% | 5.76% |
| 5Y | 8.4731 | 8.6665 | 0.83% | 1.26% | 3.60% | 5.76% |
| 10Y | 8.2908 | 9.9984 | 1.85% | 4.21% | 3.60% | 5.94% |
All listings have the following status: 09.08.2010 09:41:33
Additional information/illustration:
No guarantee for accuracy of information!
