HSBC - CNY NDF Indications
| EUR/CNY NDF | NDF Impl. CNY-Zins | CNY-Zins (onshore) | ||||
|---|---|---|---|---|---|---|
| Bid | Ask | Bid | Ask | Bid | Ask | |
| Spot | 8.7873 | 8.7906 | - | - | - | - |
| 1M | 8.7904 | 8.8006 | 1.23% | 1.99% | 1.91% | 5.10% |
| 2M | 8.7772 | 8.7865 | 0.28% | 0.57% | 1.91% | 5.10% |
| 3M | 8.7584 | 8.7692 | -0.27% | -0.03% | 1.91% | 5.10% |
| 6M | 8.6995 | 8.7139 | -0.71% | -0.56% | 2.20% | 5.10% |
| 1Y | 8.5938 | 8.6095 | -0.66% | -0.61% | 2.50% | 5.56% |
| 2Y | 8.4181 | 8.4441 | -0.41% | -0.30% | 3.25% | 5.60% |
| 3Y | 8.1186 | 8.2062 | -0.60% | -0.30% | 3.85% | 5.60% |
| 4Y | 8.0188 | 8.1723 | - | 0.42% | 3.85% | 5.96% |
| 5Y | 7.9144 | 8.0607 | 0.39% | 0.72% | 4.20% | 5.96% |
| 10Y | 7.4019 | 7.9078 | 1.27% | 1.99% | 4.20% | 6.14% |
All listings have the following status: 20.12.2010 10:12:00
Additional information/illustration:
No guarantee for accuracy of information!
