| Strike | 1 year | 2 years | 3 years | 4 years | 5 years | 7 years | 10 years |
|---|---|---|---|---|---|---|---|
| 3.00 | 0.00 | ||||||
| 3.50 | 0.09 | ||||||
| 4.00 | 0.20 | 0.49 | 0.93 | ||||
| 4.50 | 0.13 | 0.33 | 0.64 | ||||
| 5.00 | 0.23 | 0.45 | 1.08 | ||||
| 5.50 | 0.17 | 0.33 | 0.78 | 1.68 | |||
| 6.00 | 0.59 | 1.27 | |||||
| 7.00 | 0.37 | 0.81 |
All listings have the following status: 11.03/15:10
| Strike | 1 year | 2 years | 3 years | 4 years | 5 years | 7 years | 10 years |
|---|---|---|---|---|---|---|---|
| 4.75 | 2.82 | 4.51 | |||||
| 5.00 | 7.25 | 9.15 | 10.64 | 12.82 | |||
| 5.25 | 16.94 |
All listings have the following status: 11.03/17:40
| Maturity | 2 years | 3 years | 4 years | 5 years | 7 years | 10 years |
|---|---|---|---|---|---|---|
| 3 months | 0.290 | 0.420 | 0.530 | 0.640 | 0.850 | 1.150 |
| 6 months | 0.430 | 0.630 | 0.820 | 0.990 | 1.290 | 1.740 |
| 1 year | 0.670 | 0.950 | 1.210 | 1.470 | 1.950 | 2.550 |
| 2 years | 0.880 | 1.260 | 1.630 | 1.980 | 2.620 | 3.460 |
| 5 years | 1.080 | 1.550 | 2.010 | 2.480 | 3.320 | 4.490 |
| 10 years | 0.300 | 0.440 | 0.590 | 0.720 | 0.980 | 1.330 |
All listings have the following status: 11.03/15:10
| EUR-Swaps | Spot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 year | 1.15 | 1.98 | 2.65 | 3.20 | 3.67 | 4.08 | 4.32 | 4.51 | 4.60 | 4.73 |
| 2 years | 1.56 | 2.31 | 2.92 | 3.43 | 3.87 | 4.20 | 4.41 | 4.55 | 4.67 | |
| 3 years | 1.91 | 2.60 | 3.16 | 3.64 | 4.02 | 4.30 | 4.47 | 4.61 | ||
| 4 years | 2.22 | 2.85 | 3.38 | 3.80 | 4.13 | 4.37 | 4.53 | |||
| 5 years | 2.49 | 3.08 | 3.55 | 3.93 | 4.22 | 4.43 | ||||
| 6 years | 2.74 | 3.27 | 3.70 | 4.03 | 4.29 | |||||
| 7 years | 2.94 | 3.42 | 3.81 | 4.12 | ||||||
| 8 years | 3.11 | 3.55 | 3.91 | |||||||
| 9 years | 3.25 | 3.66 | ||||||||
| 10 years | 3.37 |
All listings have the following status: 11.03/15:16
One year roll-down in %-points
| EUR-Swaps | Spot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 year | 0.83 | 0.67 | 0.55 | 0.47 | 0.41 | 0.24 | 0.19 | 0.09 | 0.13 | |
| 2 years | 0.41 | 0.75 | 0.61 | 0.51 | 0.44 | 0.33 | 0.21 | 0.14 | 0.12 | |
| 3 years | 0.35 | 0.69 | 0.56 | 0.48 | 0.38 | 0.28 | 0.17 | 0.14 | ||
| 4 years | 0.31 | 0.63 | 0.53 | 0.42 | 0.33 | 0.24 | 0.16 | |||
| 5 years | 0.27 | 0.59 | 0.47 | 0.38 | 0.29 | 0.21 | ||||
| 6 years | 0.25 | 0.53 | 0.43 | 0.33 | 0.26 | |||||
| 7 years | 0.20 | 0.48 | 0.39 | 0.31 | ||||||
| 8 years | 0.17 | 0.44 | 0.36 | |||||||
| 9 years | 0.14 | 0.41 | ||||||||
| 10 years | 0.12 |
All listings have the following status: 11.03/15:16
Additional information/illustration:
No guarantee for accuracy of information!
