| Strike | 1 year | 2 years | 3 years | 4 years | 5 years | 7 years | 10 years |
|---|---|---|---|---|---|---|---|
| 3.00 | 0.00 | ||||||
| 3.50 | 0.01 | ||||||
| 4.00 | 0.07 | 0.25 | 0.55 | ||||
| 4.50 | 0.05 | 0.20 | 0.44 | ||||
| 5.00 | 0.16 | 0.35 | 1.01 | ||||
| 5.50 | 0.13 | 0.29 | 0.84 | 1.84 | |||
| 6.00 | 0.72 | 1.57 | |||||
| 7.00 | 0.54 | 1.18 |
All listings have the following status: 03.02/17:11
| Strike | 1 year | 2 years | 3 years | 4 years | 5 years | 7 years | 10 years |
|---|---|---|---|---|---|---|---|
| 4.75 | 3 | 5.55 | |||||
| 5.00 | 9.56 | 12.66 | 15.3 | 19.71 | |||
| 5.25 | 27.23 |
All listings have the following status: 03.02/17:11
| Maturity | 2 years | 3 years | 4 years | 5 years | 7 years | 10 years |
|---|---|---|---|---|---|---|
| 3 months | 0.210 | 0.340 | 0.480 | 0.630 | 0.950 | 1.430 |
| 6 months | 0.290 | 0.490 | 0.700 | 0.930 | 1.380 | 2.070 |
| 1 year | 0.450 | 0.750 | 1.080 | 1.410 | 2.060 | 3.030 |
| 2 years | 0.770 | 1.210 | 1.650 | 2.100 | 2.960 | 4.210 |
| 5 years | 1.340 | 1.960 | 2.550 | 3.150 | 4.280 | 5.840 |
| 10 years | 1.460 | 2.130 | 2.790 | 3.430 | 4.660 | 6.370 |
All listings have the following status: 03.02/20:26
| EUR-Swaps | Spot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 year | 1.24 | 1.06 | 1.38 | 1.93 | 2.46 | 2.86 | 3.11 | 3.25 | 3.34 | 3.44 |
| 2 years | 1.15 | 1.22 | 1.65 | 2.19 | 2.66 | 2.98 | 3.18 | 3.29 | 3.39 | |
| 3 years | 1.22 | 1.45 | 1.91 | 2.41 | 2.80 | 3.07 | 3.23 | 3.34 | ||
| 4 years | 1.40 | 1.69 | 2.14 | 2.58 | 2.91 | 3.13 | 3.28 | |||
| 5 years | 1.60 | 1.92 | 2.32 | 2.70 | 2.99 | 3.19 | ||||
| 6 years | 1.80 | 2.10 | 2.47 | 2.80 | 3.06 | |||||
| 7 years | 1.97 | 2.25 | 2.58 | 2.89 | ||||||
| 8 years | 2.12 | 2.38 | 2.68 | |||||||
| 9 years | 2.24 | 2.48 | ||||||||
| 10 years | 2.34 |
All listings have the following status: 03.02/17:21
One year roll-down in %-points
| EUR-Swaps | Spot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 year | -0.18 | 0.32 | 0.55 | 0.53 | 0.40 | 0.25 | 0.14 | 0.09 | 0.10 | |
| 2 years | -0.09 | 0.07 | 0.43 | 0.54 | 0.47 | 0.32 | 0.20 | 0.11 | 0.10 | |
| 3 years | 0.07 | 0.23 | 0.46 | 0.50 | 0.39 | 0.27 | 0.16 | 0.11 | ||
| 4 years | 0.18 | 0.29 | 0.45 | 0.44 | 0.33 | 0.22 | 0.15 | |||
| 5 years | 0.20 | 0.32 | 0.40 | 0.38 | 0.29 | 0.20 | ||||
| 6 years | 0.20 | 0.30 | 0.37 | 0.33 | 0.26 | |||||
| 7 years | 0.17 | 0.28 | 0.33 | 0.31 | ||||||
| 8 years | 0.15 | 0.26 | 0.30 | |||||||
| 9 years | 0.12 | 0.24 | ||||||||
| 10 years | 0.10 |
All listings have the following status: 03.02/17:21
Additional information/illustration:
No guarantee for accuracy of information!
